Can off-field 'brains' provide a competitive advantage in professional football?
- Publication Type:
- Journal Article
- Citation:
- British Journal of Sports Medicine, 2016, 50 (12), pp. 710 - 712
- Issue Date:
- 2016-06-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 710.full.pdf | Published Version | 375.73 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mccall, A | en_US |
| dc.contributor.author | Davison, M | en_US |
| dc.contributor.author | Carling, C | en_US |
| dc.contributor.author | Buckthorpe, M | en_US |
| dc.contributor.author |
Coutts, AJ |
en_US |
| dc.contributor.author | Dupont, G | en_US |
| dc.date.available | 2016-04-18 | en_US |
| dc.date.issued | 2016-06-01 | en_US |
| dc.identifier.citation | British Journal of Sports Medicine, 2016, 50 (12), pp. 710 - 712 | en_US |
| dc.identifier.issn | 0306-3674 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/102102 | |
| dc.relation.ispartof | British Journal of Sports Medicine | en_US |
| dc.relation.isbasedon | 10.1136/bjsports-2015-095807 | en_US |
| dc.subject.classification | Sport Sciences | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Athletic Injuries | en_US |
| dc.subject.mesh | Biomedical Research | en_US |
| dc.subject.mesh | Soccer | en_US |
| dc.subject.mesh | Biomedical Technology | en_US |
| dc.subject.mesh | Clinical Decision-Making | en_US |
| dc.subject.mesh | Return to Sport | en_US |
| dc.title | Can off-field 'brains' provide a competitive advantage in professional football? | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 12 | en_US |
| utslib.citation.volume | 50 | en_US |
| utslib.for | 09 Engineering | en_US |
| utslib.for | 11 Medical and Health Sciences | en_US |
| utslib.for | 13 Education | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 12 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 50 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
