Treatment for people with chronic aphasia – Investigation of high and low intensity, constraint and multimodal treatments
Pierce, JE
Foster, A
Hurley, M
O’Halloran, R
Rose, M
Nickels, L
Togher, L
Meinzer, M
Copland, D
Rai, T
Godecke, E
Joosup, K
Cadilhac, D
- Publication Type:
- Conference Proceeding
- Citation:
- International Journal of Stroke, 2017, 12 (2_suppl)
- Issue Date:
- 2017-07-25
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pierce, JE | en_US |
dc.contributor.author | Foster, A | en_US |
dc.contributor.author | Hurley, M | en_US |
dc.contributor.author | O’Halloran, R | en_US |
dc.contributor.author | Rose, M | en_US |
dc.contributor.author | Nickels, L | en_US |
dc.contributor.author | Togher, L | en_US |
dc.contributor.author | Meinzer, M | en_US |
dc.contributor.author | Copland, D | en_US |
dc.contributor.author |
Rai, T https://orcid.org/0000-0003-1610-8983 |
en_US |
dc.contributor.author | Godecke, E | en_US |
dc.contributor.author | Joosup, K | en_US |
dc.contributor.author | Cadilhac, D | en_US |
dc.date | 2017-08-10 | en_US |
dc.date.issued | 2017-07-25 | en_US |
dc.identifier.citation | International Journal of Stroke, 2017, 12 (2_suppl) | en_US |
dc.identifier.issn | 1747-4930 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/119932 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/ | |
dc.relation.ispartof | International Journal of Stroke | en_US |
dc.relation.ispartof | Smart Strokes | en_US |
dc.subject.classification | Neurology & Neurosurgery | en_US |
dc.title | Treatment for people with chronic aphasia – Investigation of high and low intensity, constraint and multimodal treatments | en_US |
dc.type | Conference Proceeding | |
utslib.citation.volume | 2_suppl | en_US |
utslib.citation.volume | 12 | en_US |
utslib.location.activity | Gold Coast, QLD | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 1109 Neurosciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Graduate Research School | |
utslib.copyright.status | open_access | |
pubs.declined | 2017-11-04T14:42:41.178+1100 | |
pubs.consider-herdc | false | en_US |
pubs.finish-date | 2017-08-11 | en_US |
pubs.issue | 2_suppl | en_US |
pubs.publication-status | Published online | en_US |
pubs.start-date | 2017-08-10 | en_US |
pubs.volume | 12 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph