Comparative Analysis of Membrane Vesicles from Three Piscirickettsia salmonis Isolates Reveals Differences in Vesicle Characteristics
Tandberg, JI
Lagos, LX
Langlete, P
Berger, E
Rishovd, A-L
Roos, N
Varkey, D
Paulsen, IT
Winther-Larsen, HC
- Publisher:
- PUBLIC LIBRARY SCIENCE
- Publication Type:
- Journal Article
- Citation:
- PLOS ONE, 2016, 11 (10), pp. ? - ? (27)
- Issue Date:
- 2016-10-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Tandberg, JI | en_US |
dc.contributor.author | Lagos, LX | en_US |
dc.contributor.author | Langlete, P | en_US |
dc.contributor.author | Berger, E | en_US |
dc.contributor.author | Rishovd, A-L | en_US |
dc.contributor.author | Roos, N | en_US |
dc.contributor.author |
Varkey, D https://orcid.org/0000-0002-9540-5638 |
en_US |
dc.contributor.author |
Paulsen, IT https://orcid.org/0000-0001-9015-9418 |
en_US |
dc.contributor.author | Winther-Larsen, HC | en_US |
dc.date.available | 2016-10-06 | en_US |
dc.date.issued | 2016-10-20 | en_US |
dc.identifier.citation | PLOS ONE, 2016, 11 (10), pp. ? - ? (27) | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/122826 | |
dc.language | English | en_US |
dc.publisher | PUBLIC LIBRARY SCIENCE | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.relation.isbasedon | 10.1371/journal.pone.0165099 | en_US |
dc.subject.classification | General Science & Technology | en_US |
dc.subject.mesh | Cytoplasmic Vesicles | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Zebrafish | en_US |
dc.subject.mesh | Salmonidae | en_US |
dc.subject.mesh | Piscirickettsiaceae Infections | en_US |
dc.subject.mesh | Bacterial Proteins | en_US |
dc.subject.mesh | Virulence Factors | en_US |
dc.subject.mesh | Proteomics | en_US |
dc.subject.mesh | Canada | en_US |
dc.subject.mesh | Chile | en_US |
dc.subject.mesh | Norway | en_US |
dc.subject.mesh | Mass Spectrometry | en_US |
dc.subject.mesh | Piscirickettsia | en_US |
dc.title | Comparative Analysis of Membrane Vesicles from Three Piscirickettsia salmonis Isolates Reveals Differences in Vesicle Characteristics | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 10 | en_US |
utslib.citation.volume | 11 | en_US |
utslib.for | 0605 Microbiology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | open_access | |
pubs.issue | 10 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 11 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph