Defining definitions: a Delphi study to develop a core outcome set for conditions of severe maternal morbidity
Schaap, T
Bloemenkamp, K
Deneux-Tharaux, C
Knight, M
Langhoff-Roos, J
Sullivan, E
van den Akker, T
Rigouzzo, A
Kristufkova, A
Creanga, A
Koopman, A
Gemert, V
Tapper, AM
Dijkman, A
Kwee, A
Franx, A
Veersema, B
Nemethova, B
Seelbach-Göbel, B
Bateman, B
Daelemans, C
Zelop, C
Andersson, C
Nagata, C
Farquhar, C
Huisman, C
von Kaisenberg, C
Henriquez, D
Ellwood, D
Moolenaar, D
Tuffnell, D
Kuklina, E
Main, E
Woods, E
Stekkinger, E
Gollo, E
Goffinet, F
Kainer, F
Mantel, G
Stralen, G
Kayem, G
Duvekot, H
Franz, HBG
Engjom, H
Beenakkers, I
Al-Zirqi, I
Danis, J
Berlac, F
Kurinczuk, J
Langhof-Roos, J
Zwart, J
Roosmalen, J
Klungsor, K
Lust, K
Vetter, K
Calsteren, K
Roelens, K
Krebs, L
Colmorn, B
MacKillop, L
Tanaka, M
Rijken, M
Bonnet, MP
Boer, M
Jokinen, M
Belfort, M
Peek, M
Gisler, M
Foley, M
Tikkanen, M
Korbel, M
Dugatova, M
Laubach, M
Schuitemaker, N
Engel, N
McDonnell, N
Emonts, P
Rozenberg, P
Hillemanns, P
Rauskolb, R
Takeda, S
Donati, S
Ferrazzani, S
Matsubara, S
Saito, S
Jesudason, S
Satoh, S
Vangen, S
Clark, S
Koenen, S
Grüßner, S
Miyashita, S
Fischer, T
Todros, T
Harskamp, V
Mijatovic, V
Basevi, V
Pollock, W
Callaghan, W
- Publication Type:
- Journal Article
- Citation:
- BJOG: An International Journal of Obstetrics and Gynaecology, 2019, 126 (3), pp. 394 - 401
- Issue Date:
- 2019-02-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Schaap_et_al-2017-BJOG%3A_An_International_Journal_of_Obstetrics_%26amp%3B_Gynaecology.pdf | Published Version | 218.59 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Schaap, T | en_US |
dc.contributor.author | Bloemenkamp, K | en_US |
dc.contributor.author | Deneux-Tharaux, C | en_US |
dc.contributor.author | Knight, M | en_US |
dc.contributor.author | Langhoff-Roos, J | en_US |
dc.contributor.author |
Sullivan, E https://orcid.org/0000-0002-8718-2753 |
en_US |
dc.contributor.author | van den Akker, T | en_US |
dc.contributor.author | Rigouzzo, A | en_US |
dc.contributor.author | Kristufkova, A | en_US |
dc.contributor.author | Creanga, A | en_US |
dc.contributor.author | Koopman, A | en_US |
dc.contributor.author | Gemert, V | en_US |
dc.contributor.author | Tapper, AM | en_US |
dc.contributor.author | Dijkman, A | en_US |
dc.contributor.author | Kwee, A | en_US |
dc.contributor.author | Franx, A | en_US |
dc.contributor.author | Veersema, B | en_US |
dc.contributor.author | Nemethova, B | en_US |
dc.contributor.author | Seelbach-Göbel, B | en_US |
dc.contributor.author | Bateman, B | en_US |
dc.contributor.author | Daelemans, C | en_US |
dc.contributor.author | Zelop, C | en_US |
dc.contributor.author | Andersson, C | en_US |
dc.contributor.author | Nagata, C | en_US |
dc.contributor.author | Farquhar, C | en_US |
dc.contributor.author | Huisman, C | en_US |
dc.contributor.author | von Kaisenberg, C | en_US |
dc.contributor.author | Henriquez, D | en_US |
dc.contributor.author | Ellwood, D | en_US |
dc.contributor.author | Moolenaar, D | en_US |
dc.contributor.author | Tuffnell, D | en_US |
dc.contributor.author | Kuklina, E | en_US |
dc.contributor.author | Main, E | en_US |
dc.contributor.author | Woods, E | en_US |
dc.contributor.author | Stekkinger, E | en_US |
dc.contributor.author | Gollo, E | en_US |
dc.contributor.author | Goffinet, F | en_US |
dc.contributor.author | Kainer, F | en_US |
dc.contributor.author | Mantel, G | en_US |
dc.contributor.author | Stralen, G | en_US |
dc.contributor.author | Kayem, G | en_US |
dc.contributor.author | Duvekot, H | en_US |
dc.contributor.author | Franz, HBG | en_US |
dc.contributor.author | Engjom, H | en_US |
dc.contributor.author | Beenakkers, I | en_US |
dc.contributor.author | Al-Zirqi, I | en_US |
dc.contributor.author | Danis, J | en_US |
dc.contributor.author | Berlac, F | en_US |
dc.contributor.author | Kurinczuk, J | en_US |
dc.contributor.author | Langhof-Roos, J | en_US |
dc.contributor.author | Zwart, J | en_US |
dc.contributor.author | Roosmalen, J | en_US |
dc.contributor.author | Klungsor, K | en_US |
dc.contributor.author | Lust, K | en_US |
dc.contributor.author | Vetter, K | en_US |
dc.contributor.author | Calsteren, K | en_US |
dc.contributor.author | Roelens, K | en_US |
dc.contributor.author | Krebs, L | en_US |
dc.contributor.author | Colmorn, B | en_US |
dc.contributor.author | MacKillop, L | en_US |
dc.contributor.author | Tanaka, M | en_US |
dc.contributor.author | Rijken, M | en_US |
dc.contributor.author | Bonnet, MP | en_US |
dc.contributor.author | Boer, M | en_US |
dc.contributor.author | Jokinen, M | en_US |
dc.contributor.author | Belfort, M | en_US |
dc.contributor.author | Peek, M | en_US |
dc.contributor.author | Gisler, M | en_US |
dc.contributor.author | Foley, M | en_US |
dc.contributor.author | Tikkanen, M | en_US |
dc.contributor.author | Korbel, M | en_US |
dc.contributor.author | Dugatova, M | en_US |
dc.contributor.author | Laubach, M | en_US |
dc.contributor.author | Schuitemaker, N | en_US |
dc.contributor.author | Engel, N | en_US |
dc.contributor.author | McDonnell, N | en_US |
dc.contributor.author | Emonts, P | en_US |
dc.contributor.author | Rozenberg, P | en_US |
dc.contributor.author | Hillemanns, P | en_US |
dc.contributor.author | Rauskolb, R | en_US |
dc.contributor.author | Takeda, S | en_US |
dc.contributor.author | Donati, S | en_US |
dc.contributor.author | Ferrazzani, S | en_US |
dc.contributor.author | Matsubara, S | en_US |
dc.contributor.author | Saito, S | en_US |
dc.contributor.author | Jesudason, S | en_US |
dc.contributor.author | Satoh, S | en_US |
dc.contributor.author | Vangen, S | en_US |
dc.contributor.author | Clark, S | en_US |
dc.contributor.author | Koenen, S | en_US |
dc.contributor.author | Grüßner, S | en_US |
dc.contributor.author | Miyashita, S | en_US |
dc.contributor.author | Fischer, T | en_US |
dc.contributor.author | Todros, T | en_US |
dc.contributor.author | Harskamp, V | en_US |
dc.contributor.author | Mijatovic, V | en_US |
dc.contributor.author | Basevi, V | en_US |
dc.contributor.author | Pollock, W | en_US |
dc.contributor.author | Callaghan, W | en_US |
dc.date.available | 2017-06-24 | en_US |
dc.date.issued | 2019-02-01 | en_US |
dc.identifier.citation | BJOG: An International Journal of Obstetrics and Gynaecology, 2019, 126 (3), pp. 394 - 401 | en_US |
dc.identifier.issn | 1470-0328 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/124025 | |
dc.description.abstract | © 2017 Royal College of Obstetricians and Gynaecologists Objective: Develop a core outcome set of international consensus definitions for severe maternal morbidities. Design: Electronic Delphi study. Setting: International. Population: Eight expert panels. Methods: All 13 high-income countries represented in the International Network of Obstetric Surveillance Systems (INOSS) nominated five experts per condition of morbidity, who submitted possible definitions. From these suggestions, a steering committee distilled critical components: eclampsia: 23, amniotic fluid embolism: 15, pregnancy-related hysterectomy: 11, severe primary postpartum haemorrhage: 19, uterine rupture: 20, abnormally invasive placentation: 12, spontaneous haemoperitoneum in pregnancy: 16, and cardiac arrest in pregnancy: 10. These components were assessed by the expert panel using a 5-point Likert scale, following which a framework for an encompassing definition was constructed. Possible definitions were evaluated in rounds until a rate of agreement of more than 70% was reached. Expert commentaries were used in each round to improve definitions. Main outcome measures: Definitions with a rate of agreement of more than 70%. Results: The invitation to participate in one or more of eight Delphi processes was accepted by 103 experts from 13 high-income countries. Consensus definitions were developed for all of the conditions. Conclusion: Consensus definitions for eight morbidity conditions were successfully developed using the Delphi process. These should be used in national registrations and international studies, and should be taken up by the Core Outcomes in Women's and Newborn Health initiative. Tweetable abstract: Consensus definitions for eight morbidity conditions were successfully developed using the Delphi process. | en_US |
dc.relation.ispartof | BJOG: An International Journal of Obstetrics and Gynaecology | en_US |
dc.relation.isbasedon | 10.1111/1471-0528.14833 | en_US |
dc.subject.classification | Obstetrics & Reproductive Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Hemoperitoneum | en_US |
dc.subject.mesh | Uterine Rupture | en_US |
dc.subject.mesh | Pregnancy Complications | en_US |
dc.subject.mesh | Eclampsia | en_US |
dc.subject.mesh | Postpartum Hemorrhage | en_US |
dc.subject.mesh | Placenta Diseases | en_US |
dc.subject.mesh | Pregnancy Complications, Cardiovascular | en_US |
dc.subject.mesh | Embolism, Amniotic Fluid | en_US |
dc.subject.mesh | Heart Arrest | en_US |
dc.subject.mesh | Hysterectomy | en_US |
dc.subject.mesh | Severity of Illness Index | en_US |
dc.subject.mesh | Consensus | en_US |
dc.subject.mesh | Pregnancy | en_US |
dc.subject.mesh | International Cooperation | en_US |
dc.subject.mesh | Developed Countries | en_US |
dc.subject.mesh | Delphi Technique | en_US |
dc.subject.mesh | Outcome Assessment (Health Care) | en_US |
dc.subject.mesh | Quality Assurance, Health Care | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Outcome Assessment, Health Care | en_US |
dc.title | Defining definitions: a Delphi study to develop a core outcome set for conditions of severe maternal morbidity | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 126 | en_US |
utslib.for | 1117 Public Health and Health Services | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 126 | en_US |
Abstract:
© 2017 Royal College of Obstetricians and Gynaecologists Objective: Develop a core outcome set of international consensus definitions for severe maternal morbidities. Design: Electronic Delphi study. Setting: International. Population: Eight expert panels. Methods: All 13 high-income countries represented in the International Network of Obstetric Surveillance Systems (INOSS) nominated five experts per condition of morbidity, who submitted possible definitions. From these suggestions, a steering committee distilled critical components: eclampsia: 23, amniotic fluid embolism: 15, pregnancy-related hysterectomy: 11, severe primary postpartum haemorrhage: 19, uterine rupture: 20, abnormally invasive placentation: 12, spontaneous haemoperitoneum in pregnancy: 16, and cardiac arrest in pregnancy: 10. These components were assessed by the expert panel using a 5-point Likert scale, following which a framework for an encompassing definition was constructed. Possible definitions were evaluated in rounds until a rate of agreement of more than 70% was reached. Expert commentaries were used in each round to improve definitions. Main outcome measures: Definitions with a rate of agreement of more than 70%. Results: The invitation to participate in one or more of eight Delphi processes was accepted by 103 experts from 13 high-income countries. Consensus definitions were developed for all of the conditions. Conclusion: Consensus definitions for eight morbidity conditions were successfully developed using the Delphi process. These should be used in national registrations and international studies, and should be taken up by the Core Outcomes in Women's and Newborn Health initiative. Tweetable abstract: Consensus definitions for eight morbidity conditions were successfully developed using the Delphi process.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph