AN INTERDISCIPLINARY FIELD-STUDY OF THE ENERGY AND WATER FLUXES IN THE ATMOSPHERE-BIOSPHERE SYSTEM OVER SEMIARID RANGELANDS - DESCRIPTION AND SOME PRELIMINARY-RESULTS
KUSTAS, WP
GOODRICH, DC
MORAN, MS
AMER, SA
BACH, LB
BLANFORD, JH
CHEHBOUNI, A
CLAASSEN, H
CLEMENTS, WE
DORAISWAMY, PC
DUBOIS, P
CLARKE, TR
DAUGHTRY, CST
GELLMAN, DI
GRANT, TA
HIPPS, LE
HUETE, AR
HUMES, KS
JACKSON, TJ
KEEFER, TO
NICHOLS, WD
PARRY, R
PERRY, EM
PINKER, RT
PINTER, PJ
QI, J
RIGGS, AC
SCHMUGGE, TJ
SHUTKO, AM
STANNARD, DI
SWIATEK, E
VANLEEUWEN, JD
VANZYL, J
VIDAL, A
WASHBURNE, J
WELTZ, MA
- Publisher:
- AMER METEOROLOGICAL SOC
- Publication Type:
- Journal Article
- Citation:
- BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY, 1991, 72 (11), pp. 1683 - 1705 (23)
- Issue Date:
- 1991-11-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
![]() | 2009001195OK.pdf | 1.68 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUSTAS, WP | en_US |
| dc.contributor.author |
GOODRICH, DC |
en_US |
| dc.contributor.author | MORAN, MS | en_US |
| dc.contributor.author | AMER, SA | en_US |
| dc.contributor.author | BACH, LB | en_US |
| dc.contributor.author | BLANFORD, JH | en_US |
| dc.contributor.author |
CHEHBOUNI, A |
en_US |
| dc.contributor.author | CLAASSEN, H | en_US |
| dc.contributor.author | CLEMENTS, WE | en_US |
| dc.contributor.author | DORAISWAMY, PC | en_US |
| dc.contributor.author | DUBOIS, P | en_US |
| dc.contributor.author | CLARKE, TR | en_US |
| dc.contributor.author | DAUGHTRY, CST | en_US |
| dc.contributor.author | GELLMAN, DI | en_US |
| dc.contributor.author | GRANT, TA | en_US |
| dc.contributor.author | HIPPS, LE | en_US |
| dc.contributor.author |
HUETE, AR |
en_US |
| dc.contributor.author | HUMES, KS | en_US |
| dc.contributor.author | JACKSON, TJ | en_US |
| dc.contributor.author | KEEFER, TO | en_US |
| dc.contributor.author | NICHOLS, WD | en_US |
| dc.contributor.author | PARRY, R | en_US |
| dc.contributor.author | PERRY, EM | en_US |
| dc.contributor.author | PINKER, RT | en_US |
| dc.contributor.author | PINTER, PJ | en_US |
| dc.contributor.author | QI, J | en_US |
| dc.contributor.author | RIGGS, AC | en_US |
| dc.contributor.author | SCHMUGGE, TJ | en_US |
| dc.contributor.author | SHUTKO, AM | en_US |
| dc.contributor.author | STANNARD, DI | en_US |
| dc.contributor.author | SWIATEK, E | en_US |
| dc.contributor.author | VANLEEUWEN, JD | en_US |
| dc.contributor.author | VANZYL, J | en_US |
| dc.contributor.author | VIDAL, A | en_US |
| dc.contributor.author | WASHBURNE, J | en_US |
| dc.contributor.author | WELTZ, MA | en_US |
| dc.date.issued | 1991-11-01 | en_US |
| dc.identifier.citation | BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY, 1991, 72 (11), pp. 1683 - 1705 (23) | en_US |
| dc.identifier.issn | 0003-0007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/13199 | |
| dc.language | English | en_US |
| dc.publisher | AMER METEOROLOGICAL SOC | en_US |
| dc.relation.ispartof | BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY | en_US |
| dc.relation.isbasedon | 10.1175/1520-0477(1991)072<1683:AIFSOT>2.0.CO;2 | en_US |
| dc.subject.classification | Meteorology & Atmospheric Sciences | en_US |
| dc.title | AN INTERDISCIPLINARY FIELD-STUDY OF THE ENERGY AND WATER FLUXES IN THE ATMOSPHERE-BIOSPHERE SYSTEM OVER SEMIARID RANGELANDS - DESCRIPTION AND SOME PRELIMINARY-RESULTS | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 11 | en_US |
| utslib.citation.volume | 72 | en_US |
| utslib.for | 0401 Atmospheric Sciences | en_US |
| utslib.for | 0201 Astronomical and Space Sciences | en_US |
| utslib.for | 0406 Physical Geography and Environmental Geoscience | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 11 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 72 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph

