A trait database of stream invertebrates for the ecological risk assessment of single and combined effects of salinity and pesticides in South-East Australia
Schaefer, RB
Kefford, BJ
Metzeling, L
Liess, M
Burgert, S
Marchant, R
Pettigrove, V
Goonan, P
Nugegoda, D
- Publisher:
- ELSEVIER SCIENCE BV
- Publication Type:
- Journal Article
- Citation:
- SCIENCE OF THE TOTAL ENVIRONMENT, 2011, 409 (11), pp. 2055 - 2063 (9)
- Issue Date:
- 2011-05-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2010004686OK.pdf | 604.12 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Schaefer, RB https://orcid.org/0000-0003-3510-1701 |
en_US |
dc.contributor.author |
Kefford, BJ https://orcid.org/0000-0001-6789-4254 |
en_US |
dc.contributor.author | Metzeling, L | en_US |
dc.contributor.author |
Liess, M https://orcid.org/0000-0002-3321-8909 |
en_US |
dc.contributor.author | Burgert, S | en_US |
dc.contributor.author |
Marchant, R https://orcid.org/0000-0001-7387-2609 |
en_US |
dc.contributor.author | Pettigrove, V | en_US |
dc.contributor.author | Goonan, P | en_US |
dc.contributor.author |
Nugegoda, D https://orcid.org/0000-0002-6327-4581 |
en_US |
dc.date.available | 2011-01-27 | en_US |
dc.date.issued | 2011-05-01 | en_US |
dc.identifier.citation | SCIENCE OF THE TOTAL ENVIRONMENT, 2011, 409 (11), pp. 2055 - 2063 (9) | en_US |
dc.identifier.issn | 0048-9697 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/14807 | |
dc.language | English | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | SCIENCE OF THE TOTAL ENVIRONMENT | en_US |
dc.relation.isbasedon | 10.1016/j.scitotenv.2011.01.053 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Invertebrates | en_US |
dc.subject.mesh | Pesticides | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Risk Assessment | en_US |
dc.subject.mesh | Rivers | en_US |
dc.subject.mesh | Environmental Monitoring | en_US |
dc.subject.mesh | Species Specificity | en_US |
dc.subject.mesh | South Australia | en_US |
dc.subject.mesh | Victoria | en_US |
dc.subject.mesh | Salinity | en_US |
dc.subject.mesh | Aquatic Organisms | en_US |
dc.title | A trait database of stream invertebrates for the ecological risk assessment of single and combined effects of salinity and pesticides in South-East Australia | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 11 | en_US |
utslib.citation.volume | 409 | en_US |
utslib.for | 0502 Environmental Science and Management | en_US |
dc.location.activity | WOS:000290066000007 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of the Environment | |
utslib.copyright.status | closed_access | |
pubs.issue | 11 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 409 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph