Reply to Magnani et al.: Linking large-scale chlorophyll fluorescence observations with cropland gross primary production
Guanter, L
Zhang, Y
Jung, M
Joiner, J
Voigt, M
Berry, JA
Frankenberg, C
Huete, AR
Zarco-Tejada, P
Lee, JE
Moran, MS
Ponce-Campos, G
Beer, C
Camps-Valls, G
Buchmann, N
Gianelle, D
Klumpp, K
Cescatti, A
Baker, JM
Griffis, TJ
- Publication Type:
- Journal Article
- Citation:
- Proceedings of the National Academy of Sciences of the United States of America, 2014, 111 (25)
- Issue Date:
- 2014-06-24
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2014 Reply to Magnani et al....pdf | Published Version | 543.42 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Guanter, L | en_US |
dc.contributor.author | Zhang, Y | en_US |
dc.contributor.author | Jung, M | en_US |
dc.contributor.author | Joiner, J | en_US |
dc.contributor.author | Voigt, M | en_US |
dc.contributor.author | Berry, JA | en_US |
dc.contributor.author | Frankenberg, C | en_US |
dc.contributor.author |
Huete, AR https://orcid.org/0000-0003-2809-2376 |
en_US |
dc.contributor.author | Zarco-Tejada, P | en_US |
dc.contributor.author | Lee, JE | en_US |
dc.contributor.author | Moran, MS | en_US |
dc.contributor.author | Ponce-Campos, G | en_US |
dc.contributor.author | Beer, C | en_US |
dc.contributor.author | Camps-Valls, G | en_US |
dc.contributor.author | Buchmann, N | en_US |
dc.contributor.author | Gianelle, D | en_US |
dc.contributor.author | Klumpp, K | en_US |
dc.contributor.author | Cescatti, A | en_US |
dc.contributor.author | Baker, JM | en_US |
dc.contributor.author | Griffis, TJ | en_US |
dc.date.issued | 2014-06-24 | en_US |
dc.identifier.citation | Proceedings of the National Academy of Sciences of the United States of America, 2014, 111 (25) | en_US |
dc.identifier.issn | 0027-8424 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/35715 | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | en_US |
dc.relation.isbasedon | 10.1073/pnas.1406996111 | en_US |
dc.subject.mesh | Crops, Agricultural | en_US |
dc.subject.mesh | Chlorophyll | en_US |
dc.subject.mesh | Photosynthesis | en_US |
dc.title | Reply to Magnani et al.: Linking large-scale chlorophyll fluorescence observations with cropland gross primary production | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 25 | en_US |
utslib.citation.volume | 111 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
utslib.copyright.status | closed_access | |
pubs.issue | 25 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 111 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph