A comparison of isolated circulating tumor cells and tissue biopsies using whole-genome sequencing in prostate cancer
Jiang, R
Lu, YT
Ho, H
Li, B
Chen, JF
Lin, M
Li, F
Wu, K
Wu, H
Lichterman, J
Wan, H
Lu, CL
OuYang, W
Ni, M
Wang, L
Li, G
Lee, T
Zhang, X
Yang, J
Rettig, M
Chung, LWK
Yang, H
Li, KC
Hou, Y
Tseng, HR
Hou, S
Xu, X
Wang, J
Posadas, EM
- Publication Type:
- Journal Article
- Citation:
- Oncotarget, 2015, 6 (42), pp. 44781 - 44793
- Issue Date:
- 2015-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, R | en_US |
dc.contributor.author | Lu, YT | en_US |
dc.contributor.author | Ho, H | en_US |
dc.contributor.author | Li, B | en_US |
dc.contributor.author | Chen, JF | en_US |
dc.contributor.author | Lin, M | en_US |
dc.contributor.author | Li, F | en_US |
dc.contributor.author | Wu, K | en_US |
dc.contributor.author |
Wu, H https://orcid.org/0000-0002-5451-4969 |
en_US |
dc.contributor.author | Lichterman, J | en_US |
dc.contributor.author | Wan, H | en_US |
dc.contributor.author | Lu, CL | en_US |
dc.contributor.author | OuYang, W | en_US |
dc.contributor.author | Ni, M | en_US |
dc.contributor.author | Wang, L | en_US |
dc.contributor.author | Li, G | en_US |
dc.contributor.author | Lee, T | en_US |
dc.contributor.author | Zhang, X | en_US |
dc.contributor.author | Yang, J | en_US |
dc.contributor.author | Rettig, M | en_US |
dc.contributor.author | Chung, LWK | en_US |
dc.contributor.author | Yang, H | en_US |
dc.contributor.author | Li, KC | en_US |
dc.contributor.author | Hou, Y | en_US |
dc.contributor.author | Tseng, HR | en_US |
dc.contributor.author | Hou, S | en_US |
dc.contributor.author | Xu, X | en_US |
dc.contributor.author | Wang, J | en_US |
dc.contributor.author | Posadas, EM | en_US |
dc.date.available | 2015-10-23 | en_US |
dc.date.issued | 2015-01-01 | en_US |
dc.identifier.citation | Oncotarget, 2015, 6 (42), pp. 44781 - 44793 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/130356 | |
dc.description.abstract | Previous studies have demonstrated focal but limited molecular similarities between circulating tumor cells (CTCs) and biopsies using isolated genetic assays. We hypothesized that molecular similarity between CTCs and tissue exists at the single cell level when characterized by whole genome sequencing (WGS). By combining the NanoVelcro CTC Chip with laser capture microdissection (LCM), we developed a platform for single-CTC WGS. We performed this procedure on CTCs and tissue samples from a patient with advanced prostate cancer who had serial biopsies over the course of his clinical history. We achieved 30X depth and ≥ 95% coverage. Twenty-nine percent of the somatic single nucleotide variations (SSNVs) identified were founder mutations that were also identified in CTCs. In addition, 86% of the clonal mutations identified in CTCs could be traced back to either the primary or metastatic tumors. In this patient, we identified structural variations (SVs) including an intrachromosomal rearrangement in chr3 and an interchromosomal rearrangement between chr13 and chr15. These rearrangements were shared between tumor tissues and CTCs. At the same time, highly heterogeneous short structural variants were discovered in PTEN, RB1, and BRCA2 in all tumor and CTC samples. Using high-quality WGS on single-CTCs, we identified the shared genomic alterations between CTCs and tumor tissues. This approach yielded insight into the heterogeneity of the mutational landscape of SSNVs and SVs. It may be possible to use this approach to study heterogeneity and characterize the biological evolution of a cancer during the course of its natural history. | en_US |
dc.relation.ispartof | Oncotarget | en_US |
dc.relation.isbasedon | 10.18632/oncotarget.6330 | en_US |
dc.subject.mesh | Chromosomes, Human | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Liver Neoplasms | en_US |
dc.subject.mesh | Prostatic Neoplasms | en_US |
dc.subject.mesh | Genetic Predisposition to Disease | en_US |
dc.subject.mesh | Biopsy | en_US |
dc.subject.mesh | Oligonucleotide Array Sequence Analysis | en_US |
dc.subject.mesh | Cell Separation | en_US |
dc.subject.mesh | Predictive Value of Tests | en_US |
dc.subject.mesh | Gene Expression Profiling | en_US |
dc.subject.mesh | DNA Mutational Analysis | en_US |
dc.subject.mesh | Genomics | en_US |
dc.subject.mesh | Gene Expression Regulation, Neoplastic | en_US |
dc.subject.mesh | Gene Rearrangement | en_US |
dc.subject.mesh | Base Sequence | en_US |
dc.subject.mesh | Phenotype | en_US |
dc.subject.mesh | Mutation | en_US |
dc.subject.mesh | Polymorphism, Single Nucleotide | en_US |
dc.subject.mesh | Nanotechnology | en_US |
dc.subject.mesh | Time Factors | en_US |
dc.subject.mesh | Molecular Sequence Data | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Neoplastic Cells, Circulating | en_US |
dc.subject.mesh | Genome-Wide Association Study | en_US |
dc.subject.mesh | Laser Capture Microdissection | en_US |
dc.subject.mesh | Biomarkers, Tumor | en_US |
dc.title | A comparison of isolated circulating tumor cells and tissue biopsies using whole-genome sequencing in prostate cancer | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 42 | en_US |
utslib.citation.volume | 6 | en_US |
utslib.for | 1112 Oncology and Carcinogenesis | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Students | |
utslib.copyright.status | open_access | |
pubs.issue | 42 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 6 | en_US |
Abstract:
Previous studies have demonstrated focal but limited molecular similarities between circulating tumor cells (CTCs) and biopsies using isolated genetic assays. We hypothesized that molecular similarity between CTCs and tissue exists at the single cell level when characterized by whole genome sequencing (WGS). By combining the NanoVelcro CTC Chip with laser capture microdissection (LCM), we developed a platform for single-CTC WGS. We performed this procedure on CTCs and tissue samples from a patient with advanced prostate cancer who had serial biopsies over the course of his clinical history. We achieved 30X depth and ≥ 95% coverage. Twenty-nine percent of the somatic single nucleotide variations (SSNVs) identified were founder mutations that were also identified in CTCs. In addition, 86% of the clonal mutations identified in CTCs could be traced back to either the primary or metastatic tumors. In this patient, we identified structural variations (SVs) including an intrachromosomal rearrangement in chr3 and an interchromosomal rearrangement between chr13 and chr15. These rearrangements were shared between tumor tissues and CTCs. At the same time, highly heterogeneous short structural variants were discovered in PTEN, RB1, and BRCA2 in all tumor and CTC samples. Using high-quality WGS on single-CTCs, we identified the shared genomic alterations between CTCs and tumor tissues. This approach yielded insight into the heterogeneity of the mutational landscape of SSNVs and SVs. It may be possible to use this approach to study heterogeneity and characterize the biological evolution of a cancer during the course of its natural history.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph