Risk factors for falls among older Aboriginal and Torres Strait Islander people in urban and regional communities
Lukaszyk, C
Radford, K
Delbaere, K
Ivers, R
Rogers, K
Sherrington, C
Tiedemann, A
Coombes, J
Daylight, G
Draper, B
Broe, T
- Publication Type:
- Journal Article
- Citation:
- Australasian Journal on Ageing, 2018, 37 (2), pp. 113 - 119
- Issue Date:
- 2018-06-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Lukaszyk_et_al-2018-Australasian_Journal_on_Ageing.pdf | Published Version | 125.19 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lukaszyk, C | en_US |
dc.contributor.author | Radford, K | en_US |
dc.contributor.author | Delbaere, K | en_US |
dc.contributor.author |
Ivers, R https://orcid.org/0000-0003-3448-662X |
en_US |
dc.contributor.author |
Rogers, K https://orcid.org/0000-0001-5497-4298 |
en_US |
dc.contributor.author | Sherrington, C | en_US |
dc.contributor.author | Tiedemann, A | en_US |
dc.contributor.author | Coombes, J | en_US |
dc.contributor.author | Daylight, G | en_US |
dc.contributor.author | Draper, B | en_US |
dc.contributor.author | Broe, T | en_US |
dc.date.issued | 2018-06-01 | en_US |
dc.identifier.citation | Australasian Journal on Ageing, 2018, 37 (2), pp. 113 - 119 | en_US |
dc.identifier.issn | 1440-6381 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/130684 | |
dc.description.abstract | © 2017 AJA Inc. Objective: To examine associations between fall risk factors identified previously in other populations and falls among Aboriginal people aged 60 years and older, living in New South Wales, Australia. Methods: Interviews were conducted with older Aboriginal people in five urban and regional communities. Associations between past falls and 22 fall predictor variables were examined using linear and multiple regression analyses. Results: Of the 336 participants, 80 people (24%) reported at least one fall in the past year, and 34 (10%) reported two or more falls. Participants had an increased fall risk if they were female; used three or more medications; had arthritis, macular degeneration, depression, history of stroke; were unable to do their own housework; or were unable to do their own shopping. Conclusion: Falls were experienced by one-quarter of study participants. Fall risk factors identified for older Aboriginal people appear to be similar to those identified in the general population. Understanding of fall risk factors may assist with the development of appropriate and effective community-led fall prevention programs. | en_US |
dc.relation.ispartof | Australasian Journal on Ageing | en_US |
dc.relation.isbasedon | 10.1111/ajag.12481 | en_US |
dc.subject.classification | Gerontology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Polypharmacy | en_US |
dc.subject.mesh | Activities of Daily Living | en_US |
dc.subject.mesh | Multivariate Analysis | en_US |
dc.subject.mesh | Linear Models | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Retrospective Studies | en_US |
dc.subject.mesh | Accidental Falls | en_US |
dc.subject.mesh | Age Factors | en_US |
dc.subject.mesh | Comorbidity | en_US |
dc.subject.mesh | Sex Factors | en_US |
dc.subject.mesh | Time Factors | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Aged, 80 and over | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Oceanic Ancestry Group | en_US |
dc.subject.mesh | Urban Health | en_US |
dc.subject.mesh | New South Wales | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Interviews as Topic | en_US |
dc.title | Risk factors for falls among older Aboriginal and Torres Strait Islander people in urban and regional communities | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 2 | en_US |
utslib.citation.volume | 37 | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
utslib.for | 16 Studies in Human Society | en_US |
utslib.for | 17 Psychology and Cognitive Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Graduate School of Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 2 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 37 | en_US |
Abstract:
© 2017 AJA Inc. Objective: To examine associations between fall risk factors identified previously in other populations and falls among Aboriginal people aged 60 years and older, living in New South Wales, Australia. Methods: Interviews were conducted with older Aboriginal people in five urban and regional communities. Associations between past falls and 22 fall predictor variables were examined using linear and multiple regression analyses. Results: Of the 336 participants, 80 people (24%) reported at least one fall in the past year, and 34 (10%) reported two or more falls. Participants had an increased fall risk if they were female; used three or more medications; had arthritis, macular degeneration, depression, history of stroke; were unable to do their own housework; or were unable to do their own shopping. Conclusion: Falls were experienced by one-quarter of study participants. Fall risk factors identified for older Aboriginal people appear to be similar to those identified in the general population. Understanding of fall risk factors may assist with the development of appropriate and effective community-led fall prevention programs.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph