The DESiGN trial (DEtection of Small for Gestational age Neonate), evaluating the effect of the Growth Assessment Protocol (GAP): Study protocol for a randomised controlled trial
Vieira, MC
Relph, S
Copas, A
Healey, A
Coxon, K
Alagna, A
Briley, A
Johnson, M
Lawlor, DA
Lees, C
Marlow, N
McCowan, L
Page, L
Peebles, D
Shennan, A
Thilaganathan, B
Khalil, A
Sandall, J
Pasupathy, D
Brocklehurst, P
Tebbs, S
Doré, C
Seed, P
Delaney, L
Cresswell, J
Petty, S
Ajay, B
Wright, B
O'Donnell, H
Howard, M
Wayman, E
Galea, P
Dhanjal, M
Iaschi, E
Hodge, V
Samarage, H
Chita, S
Napolitano, R
Tsikimi, I
Ghalustians, F
Bakalis, S
Cicero, S
Peregrine, E
Smith, L
Janga, D
Hutt, R
Chandraharan, E
- Publication Type:
- Journal Article
- Citation:
- Trials, 2019, 20 (1)
- Issue Date:
- 2019-03-04
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Vieira, MC | en_US |
dc.contributor.author | Relph, S | en_US |
dc.contributor.author | Copas, A | en_US |
dc.contributor.author | Healey, A | en_US |
dc.contributor.author | Coxon, K | en_US |
dc.contributor.author | Alagna, A | en_US |
dc.contributor.author | Briley, A | en_US |
dc.contributor.author | Johnson, M | en_US |
dc.contributor.author | Lawlor, DA | en_US |
dc.contributor.author | Lees, C | en_US |
dc.contributor.author | Marlow, N | en_US |
dc.contributor.author | McCowan, L | en_US |
dc.contributor.author | Page, L | en_US |
dc.contributor.author | Peebles, D | en_US |
dc.contributor.author | Shennan, A | en_US |
dc.contributor.author | Thilaganathan, B | en_US |
dc.contributor.author | Khalil, A | en_US |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
en_US |
dc.contributor.author | Pasupathy, D | en_US |
dc.contributor.author | Brocklehurst, P | en_US |
dc.contributor.author | Tebbs, S | en_US |
dc.contributor.author | Doré, C | en_US |
dc.contributor.author | Seed, P | en_US |
dc.contributor.author | Delaney, L | en_US |
dc.contributor.author | Cresswell, J | en_US |
dc.contributor.author | Petty, S | en_US |
dc.contributor.author | Ajay, B | en_US |
dc.contributor.author | Wright, B | en_US |
dc.contributor.author | O'Donnell, H | en_US |
dc.contributor.author | Howard, M | en_US |
dc.contributor.author | Wayman, E | en_US |
dc.contributor.author | Galea, P | en_US |
dc.contributor.author | Dhanjal, M | en_US |
dc.contributor.author | Iaschi, E | en_US |
dc.contributor.author | Hodge, V | en_US |
dc.contributor.author | Samarage, H | en_US |
dc.contributor.author | Chita, S | en_US |
dc.contributor.author | Napolitano, R | en_US |
dc.contributor.author | Tsikimi, I | en_US |
dc.contributor.author | Ghalustians, F | en_US |
dc.contributor.author | Bakalis, S | en_US |
dc.contributor.author | Cicero, S | en_US |
dc.contributor.author | Peregrine, E | en_US |
dc.contributor.author | Smith, L | en_US |
dc.contributor.author | Janga, D | en_US |
dc.contributor.author | Hutt, R | en_US |
dc.contributor.author | Chandraharan, E | en_US |
dc.date.available | 2019-02-06 | en_US |
dc.date.issued | 2019-03-04 | en_US |
dc.identifier.citation | Trials, 2019, 20 (1) | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/135722 | |
dc.description.abstract | © 2019 The Author(s). Background: Stillbirth rates in the United Kingdom (UK) are amongst the highest of all developed nations. The association between small-for-gestational-age (SGA) foetuses and stillbirth is well established, and observational studies suggest that improved antenatal detection of SGA babies may halve the stillbirth rate. The Growth Assessment Protocol (GAP) describes a complex intervention that includes risk assessment for SGA and screening using customised fundal-height growth charts. Increased detection of SGA from the use of GAP has been implicated in the reduction of stillbirth rates by 22%, in observational studies of UK regions where GAP uptake was high. This study will be the first randomised controlled trial examining the clinical efficacy, health economics and implementation of the GAP programme in the antenatal detection of SGA. Methods/design: In this randomised controlled trial, clusters comprising a maternity unit (or National Health Service Trust) were randomised to either implementation of the GAP programme, or standard care. The primary outcome is the rate of antenatal ultrasound detection of SGA in infants found to be SGA at birth by both population and customised standards, as this is recognised as being the group with highest risk for perinatal morbidity and mortality. Secondary outcomes include antenatal detection of SGA by population centiles, antenatal detection of SGA by customised centiles, short-term maternal and neonatal outcomes, resource use and economic consequences, and a process evaluation of GAP implementation. Qualitative interviews will be performed to assess facilitators and barriers to implementation of GAP. Discussion: This study will be the first to provide data and outcomes from a randomised controlled trial investigating the potential difference between the GAP programme compared to standard care for antenatal ultrasound detection of SGA infants. Accurate information on the performance and service provision requirements of the GAP protocol has the potential to inform national policy decisions on methods to reduce the rate of stillbirth. Trial registration: Primary registry and trial identifying number: ISRCTN 67698474. Registered on 2 November 2016. | en_US |
dc.relation.ispartof | Trials | en_US |
dc.relation.isbasedon | 10.1186/s13063-019-3242-6 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Cardiovascular System & Hematology | en_US |
dc.subject.classification | General & Internal Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Fetal Weight | en_US |
dc.subject.mesh | Ultrasonography, Prenatal | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Reproducibility of Results | en_US |
dc.subject.mesh | Predictive Value of Tests | en_US |
dc.subject.mesh | Fetal Development | en_US |
dc.subject.mesh | Gestational Age | en_US |
dc.subject.mesh | Infant, Newborn | en_US |
dc.subject.mesh | Infant, Small for Gestational Age | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Stillbirth | en_US |
dc.subject.mesh | Multicenter Studies as Topic | en_US |
dc.subject.mesh | Pragmatic Clinical Trials as Topic | en_US |
dc.subject.mesh | United Kingdom | en_US |
dc.title | The DESiGN trial (DEtection of Small for Gestational age Neonate), evaluating the effect of the Growth Assessment Protocol (GAP): Study protocol for a randomised controlled trial | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 20 | en_US |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 20 | en_US |
Abstract:
© 2019 The Author(s). Background: Stillbirth rates in the United Kingdom (UK) are amongst the highest of all developed nations. The association between small-for-gestational-age (SGA) foetuses and stillbirth is well established, and observational studies suggest that improved antenatal detection of SGA babies may halve the stillbirth rate. The Growth Assessment Protocol (GAP) describes a complex intervention that includes risk assessment for SGA and screening using customised fundal-height growth charts. Increased detection of SGA from the use of GAP has been implicated in the reduction of stillbirth rates by 22%, in observational studies of UK regions where GAP uptake was high. This study will be the first randomised controlled trial examining the clinical efficacy, health economics and implementation of the GAP programme in the antenatal detection of SGA. Methods/design: In this randomised controlled trial, clusters comprising a maternity unit (or National Health Service Trust) were randomised to either implementation of the GAP programme, or standard care. The primary outcome is the rate of antenatal ultrasound detection of SGA in infants found to be SGA at birth by both population and customised standards, as this is recognised as being the group with highest risk for perinatal morbidity and mortality. Secondary outcomes include antenatal detection of SGA by population centiles, antenatal detection of SGA by customised centiles, short-term maternal and neonatal outcomes, resource use and economic consequences, and a process evaluation of GAP implementation. Qualitative interviews will be performed to assess facilitators and barriers to implementation of GAP. Discussion: This study will be the first to provide data and outcomes from a randomised controlled trial investigating the potential difference between the GAP programme compared to standard care for antenatal ultrasound detection of SGA infants. Accurate information on the performance and service provision requirements of the GAP protocol has the potential to inform national policy decisions on methods to reduce the rate of stillbirth. Trial registration: Primary registry and trial identifying number: ISRCTN 67698474. Registered on 2 November 2016.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph