Sex and gender in health research: updating policy to reflect evidence
Wainer, Z
Carcel, C
Hickey, M
Schiebinger, L
Schmiede, A
McKenzie, B
Jenkins, C
Webster, J
Woodward, M
Hehir, A
Solomon, B
de Costa, C
Lukaszyk, C
Colville, DJ
Dempsey, E
Wright, GM
Mishra, GD
Fisher, JRW
Kulkarni, J
Mitchell, JA
Hutchison, K
Thompson, K
Jorm, L
Chappell, L
van der Meulen, M
Henry, A
DiGiacomo, M
Huxley, R
Ivers, R
Peters, S
Rogers, WA
Wang, X
Norton, R
- Publication Type:
- Journal Article
- Citation:
- Medical Journal of Australia, 2019
- Issue Date:
- 2019-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wainer, Z | en_US |
dc.contributor.author | Carcel, C | en_US |
dc.contributor.author | Hickey, M | en_US |
dc.contributor.author | Schiebinger, L | en_US |
dc.contributor.author | Schmiede, A | en_US |
dc.contributor.author | McKenzie, B | en_US |
dc.contributor.author | Jenkins, C | en_US |
dc.contributor.author | Webster, J | en_US |
dc.contributor.author | Woodward, M | en_US |
dc.contributor.author | Hehir, A | en_US |
dc.contributor.author | Solomon, B | en_US |
dc.contributor.author | de Costa, C | en_US |
dc.contributor.author | Lukaszyk, C | en_US |
dc.contributor.author | Colville, DJ | en_US |
dc.contributor.author | Dempsey, E | en_US |
dc.contributor.author | Wright, GM | en_US |
dc.contributor.author | Mishra, GD | en_US |
dc.contributor.author | Fisher, JRW | en_US |
dc.contributor.author | Kulkarni, J | en_US |
dc.contributor.author | Mitchell, JA | en_US |
dc.contributor.author |
Hutchison, K https://orcid.org/0000-0002-5817-7488 |
en_US |
dc.contributor.author | Thompson, K | en_US |
dc.contributor.author | Jorm, L | en_US |
dc.contributor.author | Chappell, L | en_US |
dc.contributor.author | van der Meulen, M | en_US |
dc.contributor.author | Henry, A | en_US |
dc.contributor.author |
DiGiacomo, M https://orcid.org/0000-0001-5484-8224 |
en_US |
dc.contributor.author | Huxley, R | en_US |
dc.contributor.author | Ivers, R | en_US |
dc.contributor.author | Peters, S | en_US |
dc.contributor.author |
Rogers, WA https://orcid.org/0000-0001-9186-870X |
en_US |
dc.contributor.author | Wang, X | en_US |
dc.contributor.author | Norton, R | en_US |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.citation | Medical Journal of Australia, 2019 | en_US |
dc.identifier.issn | 0025-729X | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/137009 | |
dc.relation.ispartof | Medical Journal of Australia | en_US |
dc.relation.isbasedon | 10.5694/mja2.50426 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | General & Internal Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Gender Identity | en_US |
dc.subject.mesh | Sex Factors | en_US |
dc.subject.mesh | Biomedical Research | en_US |
dc.subject.mesh | Health Policy | en_US |
dc.subject.mesh | North America | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Europe | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.title | Sex and gender in health research: updating policy to reflect evidence | en_US |
dc.type | Journal Article | |
utslib.for | 1117 Public Health and Health Services | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 1701 Psychology | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
utslib.for | 17 Psychology and Cognitive Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | open_access | * |
pubs.publication-status | Published | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph