Rapid enrichment and ammonia oxidation performance of ammonia-oxidizing archaea from an urban polluted river of China
- Publication Type:
- Journal Article
- Citation:
- Environmental Pollution, 2019, 255
- Issue Date:
- 2019-12-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Rapid enrichment and ammonia oxidation performance of ammonia-oxidizing archaea from an urban polluted river of China.pdf | Published Version | 1.6 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Tu, R | en_US |
dc.contributor.author | Jin, W | en_US |
dc.contributor.author | Han, SF | en_US |
dc.contributor.author | Zhou, X | en_US |
dc.contributor.author | Wang, T | en_US |
dc.contributor.author | Gao, SH | en_US |
dc.contributor.author |
Wang, Q https://orcid.org/0000-0002-5744-2331 |
en_US |
dc.contributor.author | Chen, C | en_US |
dc.contributor.author | Xie, GJ | en_US |
dc.date.available | 2019-09-14 | en_US |
dc.date.issued | 2019-12-01 | en_US |
dc.identifier.citation | Environmental Pollution, 2019, 255 | en_US |
dc.identifier.issn | 0269-7491 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/137564 | |
dc.description.abstract | © 2019 Elsevier Ltd In this study, the optimum growth conditions of AOA in a polluted river were investigated. AOB also play an important role in ammonia oxidation in the river water. | en_US |
dc.relation.ispartof | Environmental Pollution | en_US |
dc.relation.isbasedon | 10.1016/j.envpol.2019.113258 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Bacteria | en_US |
dc.subject.mesh | Betaproteobacteria | en_US |
dc.subject.mesh | Archaea | en_US |
dc.subject.mesh | Ammonia | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Soil Microbiology | en_US |
dc.subject.mesh | Rivers | en_US |
dc.subject.mesh | Phylogeny | en_US |
dc.subject.mesh | Oxidation-Reduction | en_US |
dc.subject.mesh | China | en_US |
dc.subject.mesh | Biodegradation, Environmental | en_US |
dc.subject.mesh | Nitrification | en_US |
dc.title | Rapid enrichment and ammonia oxidation performance of ammonia-oxidizing archaea from an urban polluted river of China | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 255 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 255 | en_US |
Abstract:
© 2019 Elsevier Ltd In this study, the optimum growth conditions of AOA in a polluted river were investigated. AOB also play an important role in ammonia oxidation in the river water.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph