More real-world trials are needed to establish if web-based physical activity interventions are effective
Vandelanotte, C
Duncan, MJ
Kolt, GS
Caperchione, CM
Savage, TN
Van Itallie, A
Oldmeadow, C
Alley, SJ
Tague, R
Maeder, AJ
Rosenkranz, RR
Mummery, WK
- Publication Type:
- Journal Article
- Citation:
- British Journal of Sports Medicine, 2019, 53 (24), pp. 1553 - 1554
- Issue Date:
- 2019-12-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Vandelnotte et al 2019.pdf | Published Version | 237.54 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Vandelanotte, C | en_US |
dc.contributor.author | Duncan, MJ | en_US |
dc.contributor.author | Kolt, GS | en_US |
dc.contributor.author |
Caperchione, CM |
en_US |
dc.contributor.author | Savage, TN | en_US |
dc.contributor.author | Van Itallie, A | en_US |
dc.contributor.author | Oldmeadow, C | en_US |
dc.contributor.author | Alley, SJ | en_US |
dc.contributor.author | Tague, R | en_US |
dc.contributor.author | Maeder, AJ | en_US |
dc.contributor.author | Rosenkranz, RR | en_US |
dc.contributor.author | Mummery, WK | en_US |
dc.date.available | 2018-06-21 | en_US |
dc.date.issued | 2019-12-01 | en_US |
dc.identifier.citation | British Journal of Sports Medicine, 2019, 53 (24), pp. 1553 - 1554 | en_US |
dc.identifier.issn | 0306-3674 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/137962 | |
dc.relation.ispartof | British Journal of Sports Medicine | en_US |
dc.relation.isbasedon | 10.1136/bjsports-2018-099437 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Sport Sciences | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Exercise | en_US |
dc.subject.mesh | Internet | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Patient Dropouts | en_US |
dc.subject.mesh | Health Promotion | en_US |
dc.subject.mesh | Randomized Controlled Trials as Topic | en_US |
dc.title | More real-world trials are needed to establish if web-based physical activity interventions are effective | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 24 | en_US |
utslib.citation.volume | 53 | en_US |
utslib.for | 09 Engineering | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
utslib.for | 13 Education | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Sports and Exercise Science | |
utslib.copyright.status | closed_access | * |
pubs.issue | 24 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 53 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph