APOE ε4 is associated with younger age at ischemic stroke onset but not with stroke outcome
Lagging, C
Lorentzen, E
Stanne, TM
Pedersen, A
Söderholm, M
Cole, JW
Jood, K
Lemmens, R
Phuah, CL
Rost, NS
Thijs, V
Woo, D
Maguire, JM
Lindgren, A
Jern, C
- Publication Type:
- Journal Article
- Citation:
- Neurology, 2019, 93 (19), pp. 849 - 853
- Issue Date:
- 2019-11-05
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lagging, C | en_US |
dc.contributor.author | Lorentzen, E | en_US |
dc.contributor.author | Stanne, TM | en_US |
dc.contributor.author | Pedersen, A | en_US |
dc.contributor.author | Söderholm, M | en_US |
dc.contributor.author | Cole, JW | en_US |
dc.contributor.author | Jood, K | en_US |
dc.contributor.author | Lemmens, R | en_US |
dc.contributor.author | Phuah, CL | en_US |
dc.contributor.author | Rost, NS | en_US |
dc.contributor.author | Thijs, V | en_US |
dc.contributor.author | Woo, D | en_US |
dc.contributor.author |
Maguire, JM https://orcid.org/0000-0001-5722-8311 |
en_US |
dc.contributor.author | Lindgren, A | en_US |
dc.contributor.author | Jern, C | en_US |
dc.date.available | 2019-08-15 | en_US |
dc.date.issued | 2019-11-05 | en_US |
dc.identifier.citation | Neurology, 2019, 93 (19), pp. 849 - 853 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/138187 | |
dc.relation.ispartof | Neurology | en_US |
dc.relation.isbasedon | 10.1212/WNL.0000000000008459 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Neurology & Neurosurgery | en_US |
dc.subject.mesh | Age of Onset | en_US |
dc.subject.mesh | Alleles | en_US |
dc.subject.mesh | Apolipoprotein E2 | en_US |
dc.subject.mesh | Apolipoprotein E3 | en_US |
dc.subject.mesh | Apolipoprotein E4 | en_US |
dc.subject.mesh | Brain Ischemia | en_US |
dc.subject.mesh | Genome-Wide Association Study | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Polymorphism, Single Nucleotide | en_US |
dc.subject.mesh | Prognosis | en_US |
dc.subject.mesh | Severity of Illness Index | en_US |
dc.subject.mesh | Sex Factors | en_US |
dc.subject.mesh | Stroke | en_US |
dc.title | APOE ε4 is associated with younger age at ischemic stroke onset but not with stroke outcome | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 19 | en_US |
utslib.citation.volume | 93 | en_US |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | en_US |
utslib.for | 1109 Neurosciences | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 1702 Cognitive Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Nursing | |
utslib.copyright.status | open_access | * |
pubs.issue | 19 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 93 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph