New training to meet the global phosphorus challenge
Reitzel, K
Bennett, WW
Berger, N
Brownlie, WJ
Bruun, S
Christensen, ML
Cordell, D
Van Dijk, K
Egemose, S
Eigner, H
Glud, RN
Grönfors, O
Hermann, L
Houot, S
Hupfer, M
Jacobs, B
Korving, L
Kjærgaard, C
Liimatainen, H
Van Loosdrecht, MCM
Macintosh, KA
Magid, J
Maia, F
Martin-Ortega, J
McGrath, J
Meulepas, R
Murry, M
Neset, TS
Neumann, G
Nielsen, UG
Nielsen, PH
O'Flaherty, V
Qu, H
Santner, J
Seufert, V
Spears, B
Stringer, LC
Stutter, M
Verburg, PH
Wilfert, P
Williams, PN
Metson, GS
- Publication Type:
- Journal Article
- Citation:
- Environmental Science and Technology, 2019, 53 (15), pp. 8479 - 8481
- Issue Date:
- 2019-08-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
acs.est.9b03519.pdf | Published Version | 2.62 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Reitzel, K | en_US |
dc.contributor.author | Bennett, WW | en_US |
dc.contributor.author | Berger, N | en_US |
dc.contributor.author | Brownlie, WJ | en_US |
dc.contributor.author | Bruun, S | en_US |
dc.contributor.author | Christensen, ML | en_US |
dc.contributor.author |
Cordell, D https://orcid.org/0000-0001-5138-1569 |
en_US |
dc.contributor.author | Van Dijk, K | en_US |
dc.contributor.author | Egemose, S | en_US |
dc.contributor.author | Eigner, H | en_US |
dc.contributor.author | Glud, RN | en_US |
dc.contributor.author | Grönfors, O | en_US |
dc.contributor.author | Hermann, L | en_US |
dc.contributor.author | Houot, S | en_US |
dc.contributor.author | Hupfer, M | en_US |
dc.contributor.author |
Jacobs, B https://orcid.org/0000-0003-3147-341X |
en_US |
dc.contributor.author | Korving, L | en_US |
dc.contributor.author | Kjærgaard, C | en_US |
dc.contributor.author | Liimatainen, H | en_US |
dc.contributor.author | Van Loosdrecht, MCM | en_US |
dc.contributor.author | Macintosh, KA | en_US |
dc.contributor.author | Magid, J | en_US |
dc.contributor.author | Maia, F | en_US |
dc.contributor.author | Martin-Ortega, J | en_US |
dc.contributor.author | McGrath, J | en_US |
dc.contributor.author | Meulepas, R | en_US |
dc.contributor.author | Murry, M | en_US |
dc.contributor.author | Neset, TS | en_US |
dc.contributor.author | Neumann, G | en_US |
dc.contributor.author | Nielsen, UG | en_US |
dc.contributor.author | Nielsen, PH | en_US |
dc.contributor.author | O'Flaherty, V | en_US |
dc.contributor.author | Qu, H | en_US |
dc.contributor.author | Santner, J | en_US |
dc.contributor.author | Seufert, V | en_US |
dc.contributor.author | Spears, B | en_US |
dc.contributor.author | Stringer, LC | en_US |
dc.contributor.author | Stutter, M | en_US |
dc.contributor.author | Verburg, PH | en_US |
dc.contributor.author | Wilfert, P | en_US |
dc.contributor.author | Williams, PN | en_US |
dc.contributor.author | Metson, GS | en_US |
dc.date.issued | 2019-08-06 | en_US |
dc.identifier.citation | Environmental Science and Technology, 2019, 53 (15), pp. 8479 - 8481 | en_US |
dc.identifier.issn | 0013-936X | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/138810 | |
dc.relation.ispartof | Environmental Science and Technology | en_US |
dc.relation.isbasedon | 10.1021/acs.est.9b03519 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Conservation of Natural Resources | en_US |
dc.subject.mesh | Fertilizers | en_US |
dc.subject.mesh | Phosphorus | en_US |
dc.title | New training to meet the global phosphorus challenge | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 15 | en_US |
utslib.citation.volume | 53 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/Strength - ISF - Institute for Sustainable Futures | |
utslib.copyright.status | closed_access | |
pubs.issue | 15 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 53 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph