Subtype Specificity of Genetic Loci Associated With Stroke in 16 664 Cases and 32 792 Controls
Traylor, M
Anderson, CD
Rutten-Jacobs, LCA
Falcone, GJ
Comeau, ME
Ay, H
Sudlow, CLM
Xu, H
Mitchell, BD
Cole, JW
Rexrode, K
Jimenez-Conde, J
Schmidt, R
Grewal, RP
Sacco, R
Ribases, M
Rundek, T
Rosand, J
Dichgans, M
Lee, J-M
Langefeld, CD
Kittner, SJ
Markus, HS
Woo, D
Malik, R
- Publisher:
- LIPPINCOTT WILLIAMS & WILKINS
- Publication Type:
- Journal Article
- Citation:
- CIRCULATION-GENOMIC AND PRECISION MEDICINE, 2019, 12 (7), pp. ? - ? (8)
- Issue Date:
- 2019-07-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
CIRCGEN.118.002338.pdf | Published Version | 373.49 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Traylor, M | en_US |
dc.contributor.author | Anderson, CD | en_US |
dc.contributor.author | Rutten-Jacobs, LCA | en_US |
dc.contributor.author | Falcone, GJ | en_US |
dc.contributor.author | Comeau, ME | en_US |
dc.contributor.author | Ay, H | en_US |
dc.contributor.author | Sudlow, CLM | en_US |
dc.contributor.author | Xu, H | en_US |
dc.contributor.author | Mitchell, BD | en_US |
dc.contributor.author | Cole, JW | en_US |
dc.contributor.author |
Rexrode, K https://orcid.org/0000-0003-3387-8429 |
en_US |
dc.contributor.author | Jimenez-Conde, J | en_US |
dc.contributor.author | Schmidt, R | en_US |
dc.contributor.author | Grewal, RP | en_US |
dc.contributor.author | Sacco, R | en_US |
dc.contributor.author |
Ribases, M https://orcid.org/0000-0003-1039-1116 |
en_US |
dc.contributor.author | Rundek, T | en_US |
dc.contributor.author | Rosand, J | en_US |
dc.contributor.author | Dichgans, M | en_US |
dc.contributor.author | Lee, J-M | en_US |
dc.contributor.author | Langefeld, CD | en_US |
dc.contributor.author | Kittner, SJ | en_US |
dc.contributor.author | Markus, HS | en_US |
dc.contributor.author | Woo, D | en_US |
dc.contributor.author | Malik, R | en_US |
dc.date.accessioned | 2020-03-18T00:40:24Z | |
dc.date.available | 2020-03-18T00:40:24Z | |
dc.date.issued | 2019-07-01 | en_US |
dc.identifier.citation | CIRCULATION-GENOMIC AND PRECISION MEDICINE, 2019, 12 (7), pp. ? - ? (8) | en_US |
dc.identifier.issn | 2574-8300 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/139377 | |
dc.language | English | en_US |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | en_US |
dc.relation.ispartof | CIRCULATION-GENOMIC AND PRECISION MEDICINE | en_US |
dc.relation.isbasedon | 10.1161/CIRCGEN.118.002338 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Subtype Specificity of Genetic Loci Associated With Stroke in 16 664 Cases and 32 792 Controls | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 7 | en_US |
utslib.citation.volume | 12 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Nursing | |
utslib.copyright.status | closed_access | * |
pubs.issue | 7 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 12 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph