Emerging Nanotechnology in Chronic Respiratory Diseases
Pandey, P
Mehta, M
Shukla Shakti
Wadhwa, R
Singhvi, G
Chellappan, DK
Satija, S
Gupta, G
Awasthi, R
Prasher, P
Hansbro, P
Dua, K
Dureja, H
- Publisher:
- Springer, Cham
- Publication Type:
- Chapter
- Citation:
- Nanoformulations in Human Health: Challenges and Approaches, 2020, 1, 1, pp. 449-468
- Issue Date:
- 2020-01-31
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
487132_1_En_18_Chapter_Author.pdf | Accepted version | 524.1 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, P | |
dc.contributor.author | Mehta, M | |
dc.contributor.author | Shukla Shakti | |
dc.contributor.author | Wadhwa, R | |
dc.contributor.author | Singhvi, G | |
dc.contributor.author | Chellappan, DK | |
dc.contributor.author | Satija, S | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Awasthi, R | |
dc.contributor.author | Prasher, P | |
dc.contributor.author | Hansbro, P | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Dureja, H | |
dc.contributor.editor | Talegaonkar, S | |
dc.contributor.editor | Rai, M | |
dc.date.accessioned | 2020-08-09T06:03:51Z | |
dc.date.available | 2020-08-09T06:03:51Z | |
dc.date.issued | 2020-01-31 | |
dc.identifier.citation | Nanoformulations in Human Health: Challenges and Approaches, 2020, 1, 1, pp. 449-468 | |
dc.identifier.isbn | 978-3-030-41857-1 | |
dc.identifier.uri | http://hdl.handle.net/10453/142030 | |
dc.format.extent | 22 | |
dc.language | en | |
dc.publisher | Springer, Cham | |
dc.relation.ispartof | Nanoformulations in Human Health: Challenges and Approaches | |
dc.relation.isbasedon | 10.1007/978-3-030-41858-8 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Emerging Nanotechnology in Chronic Respiratory Diseases | |
dc.type | Chapter | |
utslib.citation.volume | 1 | |
utslib.citation.edition | 1 | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2020-08-09T06:03:41Z | |
pubs.edition | 1 | |
pubs.publication-status | Published | |
pubs.volume | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph