A Comprehensive Survey of Enabling and Emerging Technologies for Social Distancing—Part II: Emerging Technologies and Open Issues
Nguyen CT
Saputra YM
Van Huynh N
Nguyen N-T
Khoa TV
Tuan BM
Nguyen DN
Hoang DT
Vu TX
Dutkiewicz E
Chatzinotas S
Ottersten B
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Access, 2020, 8, pp. 154209-154236
- Issue Date:
- 2020
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
09172065.pdf | Published version | 6.15 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen CT | |
dc.contributor.author | Saputra YM | |
dc.contributor.author | Van Huynh N | |
dc.contributor.author | Nguyen N-T | |
dc.contributor.author | Khoa TV | |
dc.contributor.author | Tuan BM | |
dc.contributor.author | Nguyen DN | |
dc.contributor.author | Hoang DT | |
dc.contributor.author | Vu TX | |
dc.contributor.author | Dutkiewicz E | |
dc.contributor.author | Chatzinotas S | |
dc.contributor.author | Ottersten B | |
dc.date.accessioned | 2020-08-31T12:53:03Z | |
dc.date.available | 2020-08-31T12:53:03Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | IEEE Access, 2020, 8, pp. 154209-154236 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | http://hdl.handle.net/10453/142456 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation | European Commission for Research | |
dc.relation | European Commission | |
dc.relation.ispartof | IEEE Access | |
dc.relation.isbasedon | 10.1109/access.2020.3018124 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 08 Information and Computing Sciences, 09 Engineering, 10 Technology | |
dc.title | A Comprehensive Survey of Enabling and Emerging Technologies for Social Distancing—Part II: Emerging Technologies and Open Issues | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
utslib.for | 08 Information and Computing Sciences | |
utslib.for | 09 Engineering | |
utslib.for | 10 Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | recently_added | * |
dc.date.updated | 2020-08-31T12:52:56Z | |
pubs.publication-status | Published | |
pubs.volume | 8 | |
utslib.opus.status | recently_added | * |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph