QbD-driven formulation development and evaluation of topical hydrogel containing ketoconazole loaded cubosomes
Rapalli, VK
Banerjee, Saswata
Khan, S
Jha, PN
Gupta, G
Dua, K
Hasnain, MS
Nayak, AK
Dubey, SK
Singhvi, G
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Materials Science and Engineering: C, 2021, 119, pp. 111548-111548
- Issue Date:
- 2021-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0928493120334664-main.pdf | Published version | 3.33 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rapalli, VK | |
dc.contributor.author | Banerjee, Saswata | |
dc.contributor.author | Khan, S | |
dc.contributor.author | Jha, PN | |
dc.contributor.author | Gupta, G | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Hasnain, MS | |
dc.contributor.author | Nayak, AK | |
dc.contributor.author | Dubey, SK | |
dc.contributor.author | Singhvi, G | |
dc.date.accessioned | 2020-10-09T03:36:28Z | |
dc.date.available | 2020-10-09T03:36:28Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | Materials Science and Engineering: C, 2021, 119, pp. 111548-111548 | |
dc.identifier.issn | 0928-4931 | |
dc.identifier.uri | http://hdl.handle.net/10453/143167 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Materials Science and Engineering: C | |
dc.relation.isbasedon | 10.1016/j.msec.2020.111548 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0903 Biomedical Engineering, 0912 Materials Engineering | |
dc.subject.classification | Biomedical Engineering | |
dc.title | QbD-driven formulation development and evaluation of topical hydrogel containing ketoconazole loaded cubosomes | |
dc.type | Journal Article | |
utslib.citation.volume | 119 | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 0912 Materials Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2020-10-09T03:36:23Z | |
pubs.publication-status | Accepted | |
pubs.volume | 119 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph