A call to action: organizational, professional, and personal change for gender transformative WASH programming
Cavill, S
Francis, N
Grant, M
Huggett, C
Leahy, C
Leong, L
Mercer, E
Myers, J
Singeling, M
Rankin, T
- Publisher:
- Practical Action Publishing
- Publication Type:
- Journal Article
- Citation:
- Waterlines, 2020, 39, (2-3), pp. 219-237
- Issue Date:
- 2020-07-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cavill, S | |
dc.contributor.author | Francis, N | |
dc.contributor.author |
Grant, M |
|
dc.contributor.author | Huggett, C | |
dc.contributor.author | Leahy, C | |
dc.contributor.author | Leong, L | |
dc.contributor.author | Mercer, E | |
dc.contributor.author | Myers, J | |
dc.contributor.author | Singeling, M | |
dc.contributor.author | Rankin, T | |
dc.date.accessioned | 2020-11-16T02:48:12Z | |
dc.date.available | 2020-11-16T02:48:12Z | |
dc.date.issued | 2020-07-01 | |
dc.identifier.citation | Waterlines, 2020, 39, (2-3), pp. 219-237 | |
dc.identifier.issn | 0262-8104 | |
dc.identifier.issn | 1756-3488 | |
dc.identifier.uri | http://hdl.handle.net/10453/144037 | |
dc.language | en | |
dc.publisher | Practical Action Publishing | |
dc.relation.ispartof | Waterlines | |
dc.relation.isbasedon | 10.3362/1756-3488.20-00004 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0907 Environmental Engineering, 1205 Urban and Regional Planning | |
dc.subject.classification | Environmental Engineering | |
dc.title | A call to action: organizational, professional, and personal change for gender transformative WASH programming | |
dc.type | Journal Article | |
utslib.citation.volume | 39 | |
utslib.for | 0907 Environmental Engineering | |
utslib.for | 1205 Urban and Regional Planning | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/Strength - ISF - Institute for Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2020-11-16T02:48:07Z | |
pubs.issue | 2-3 | |
pubs.publication-status | Published | |
pubs.volume | 39 | |
utslib.citation.issue | 2-3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph