Curcumin-loaded niosomes downregulate mRNA expression of pro-inflammatory markers involved in asthma: an in vitro study.
Jin-Ying Wong
Yin Ng, Z
Mehta, M
Shukla, SD
Panneerselvam, J
Madheswaran, T
Gupta, G
Negi, P
Kumar, P
Pillay, V
Hsu, A
Hansbro, NG
Wark, P
Bebawy, M
Hansbro, PM
Dua, K
Chellappan, DK
- Publisher:
- Future Medicine Ltd
- Publication Type:
- Journal Article
- Citation:
- Nanomedicine (London, England), 2020, 0, (0)
- Issue Date:
- 2020-11-30
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Curumin-loaded niosomes downregulate mRNA expression of pro-inflammatory markers involved in asthma- an in vitro study.pdf | Published version | 3.92 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Jin-Ying Wong | |
dc.contributor.author | Yin Ng, Z | |
dc.contributor.author | Mehta, M | |
dc.contributor.author | Shukla, SD | |
dc.contributor.author | Panneerselvam, J | |
dc.contributor.author | Madheswaran, T | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Negi, P | |
dc.contributor.author | Kumar, P | |
dc.contributor.author | Pillay, V | |
dc.contributor.author | Hsu, A | |
dc.contributor.author | Hansbro, NG | |
dc.contributor.author | Wark, P | |
dc.contributor.author |
Bebawy, M https://orcid.org/0000-0003-2606-921X |
|
dc.contributor.author | Hansbro, PM | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Chellappan, DK | |
dc.date.accessioned | 2020-12-22T23:17:55Z | |
dc.date.available | 2020-12-22T23:17:55Z | |
dc.date.issued | 2020-11-30 | |
dc.identifier.citation | Nanomedicine (London, England), 2020, 0, (0) | |
dc.identifier.issn | 1743-5889 | |
dc.identifier.issn | 1748-6963 | |
dc.identifier.uri | http://hdl.handle.net/10453/144922 | |
dc.description.abstract | Aim: In this study, curcumin was encapsulated in niosomes (Nio-Curc) to increase its effectiveness for the treatment of asthma. Materials & methods: The formulation underwent various physicochemical characterization experiments, an in vitro release study, molecular simulations and was evaluated for in vitro anti-inflammatory activity. Results: Results showed that Nio-Curc had a mean particle size of 284.93 ± 14.27 nm, zeta potential of -46.93 and encapsulation efficacy of 99.62%, which demonstrates optimized physicochemical characteristics. Curcumin release in vitro could be sustained for up to 24 h. Additionally, Nio-Curc effectively reduced mRNA transcript expression of pro-inflammatory markers; IL-6, IL-8, IL-1β and TNF-α in immortalized human airway basal cell line (BCi-NS1.1). Conclusion: In this study, we have demonstrated that Nio-Curc mitigated the mRNA expression of pro-inflammatory markers in an in vitro study, which could be applied to treatment of asthma with further studies. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Future Medicine Ltd | |
dc.relation.ispartof | Nanomedicine (London, England) | |
dc.relation.isbasedon | 10.2217/nnm-2020-0260 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0306 Physical Chemistry (incl. Structural), 1004 Medical Biotechnology, 1007 Nanotechnology | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.title | Curcumin-loaded niosomes downregulate mRNA expression of pro-inflammatory markers involved in asthma: an in vitro study. | |
dc.type | Journal Article | |
utslib.citation.volume | 0 | |
utslib.location.activity | England | |
utslib.for | 0306 Physical Chemistry (incl. Structural) | |
utslib.for | 1004 Medical Biotechnology | |
utslib.for | 1007 Nanotechnology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2020-12-22T23:17:39Z | |
pubs.issue | 0 | |
pubs.publication-status | Published | |
pubs.volume | 0 | |
utslib.citation.issue | 0 |
Abstract:
Aim: In this study, curcumin was encapsulated in niosomes (Nio-Curc) to increase its effectiveness for the treatment of asthma. Materials & methods: The formulation underwent various physicochemical characterization experiments, an in vitro release study, molecular simulations and was evaluated for in vitro anti-inflammatory activity. Results: Results showed that Nio-Curc had a mean particle size of 284.93 ± 14.27 nm, zeta potential of -46.93 and encapsulation efficacy of 99.62%, which demonstrates optimized physicochemical characteristics. Curcumin release in vitro could be sustained for up to 24 h. Additionally, Nio-Curc effectively reduced mRNA transcript expression of pro-inflammatory markers; IL-6, IL-8, IL-1β and TNF-α in immortalized human airway basal cell line (BCi-NS1.1). Conclusion: In this study, we have demonstrated that Nio-Curc mitigated the mRNA expression of pro-inflammatory markers in an in vitro study, which could be applied to treatment of asthma with further studies.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph