Ethical thinking machines in surgery and the requirement for clinical leadership.
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- American journal of surgery, 2020, 220, (5), pp. 1372-1374
- Issue Date:
- 2020-11
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S000296102030427X-main.pdf | Published version | 427.46 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Buchlak, QD | |
dc.contributor.author | Esmaili, N | |
dc.contributor.author | Leveque, J-C | |
dc.contributor.author | Bennett, C | |
dc.contributor.author |
Piccardi, M |
|
dc.contributor.author | Farrokhi, F | |
dc.date.accessioned | 2020-12-29T19:51:54Z | |
dc.date.available | 2020-06-28 | |
dc.date.available | 2020-12-29T19:51:54Z | |
dc.date.issued | 2020-11 | |
dc.identifier.citation | American journal of surgery, 2020, 220, (5), pp. 1372-1374 | |
dc.identifier.issn | 0002-9610 | |
dc.identifier.issn | 1879-1883 | |
dc.identifier.uri | http://hdl.handle.net/10453/144997 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | American journal of surgery | |
dc.relation.isbasedon | 10.1016/j.amjsurg.2020.06.073 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 1103 Clinical Sciences | |
dc.subject.classification | Surgery | |
dc.title | Ethical thinking machines in surgery and the requirement for clinical leadership. | |
dc.type | Journal Article | |
utslib.citation.volume | 220 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | recently_added | * |
dc.date.updated | 2020-12-29T19:51:31Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 220 | |
utslib.citation.issue | 5 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph