Applying a new pomelo peel derived biochar in microbial fell cell for enhancing sulfonamide antibiotics removal in swine wastewater.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Bioresource technology, 2020, 318, pp. 123886
- Issue Date:
- 2020-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Dec 2022
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng, D | |
| dc.contributor.author | Ngo, HH | |
| dc.contributor.author |
Guo, W |
|
| dc.contributor.author | Chang, SW | |
| dc.contributor.author | Nguyen, DD | |
| dc.contributor.author | Li, J | |
| dc.contributor.author | Ly, QV | |
| dc.contributor.author | Nguyen, TAH | |
| dc.contributor.author | Tran, VS | |
| dc.date.accessioned | 2021-02-03T07:33:30Z | |
| dc.date.available | 2020-07-17 | |
| dc.date.available | 2021-02-03T07:33:30Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.citation | Bioresource technology, 2020, 318, pp. 123886 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.uri | http://hdl.handle.net/10453/145766 | |
| dc.description.abstract | A sequential anode-cathode double-chamber microbial fuel cell (MFC) is a promising system for simultaneously removing contaminants, recovering nutrients and producing energy from swine wastewater. To improve sulfonamide antibiotics (SMs)'s removal in the continuous operating of MFC, one new pomelo peel-derived biochar was applied in the anode chamber in this study. Results demonstrated that SMs can be absorbed onto the heterogeneous surfaces of biochar through pore-filling and π-π EDA interaction. Adding biochar to a certain concentration (500 mg/L) could enhance the efficiency in removing sulfamethoxazole, sulfadiazine and sulfamethazine to 82.44-88.15%, 53.40-77.53% and 61.12-80.68%, respectively. Moreover, electricity production, COD and nutrients removal were improved by increasing the concentration of biochar. Hence, it is proved that adding biochar in MFC could effectively improve the performance of MFC in treating swine wastewater containing SMs. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Bioresource technology | |
| dc.relation.isbasedon | 10.1016/j.biortech.2020.123886 | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject.classification | Biotechnology | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Swine | |
| dc.subject.mesh | Charcoal | |
| dc.subject.mesh | Sulfonamides | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Electrodes | |
| dc.subject.mesh | Bioelectric Energy Sources | |
| dc.subject.mesh | Electricity | |
| dc.subject.mesh | Waste Water | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Bioelectric Energy Sources | |
| dc.subject.mesh | Charcoal | |
| dc.subject.mesh | Electricity | |
| dc.subject.mesh | Electrodes | |
| dc.subject.mesh | Sulfonamides | |
| dc.subject.mesh | Swine | |
| dc.subject.mesh | Waste Water | |
| dc.title | Applying a new pomelo peel derived biochar in microbial fell cell for enhancing sulfonamide antibiotics removal in swine wastewater. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 318 | |
| utslib.location.activity | England | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney | |
| utslib.copyright.status | open_access | * |
| utslib.copyright.embargo | 2022-12-01T00:00:00+1000Z | |
| dc.date.updated | 2021-02-03T07:33:17Z | |
| pubs.publication-status | Published | |
| pubs.volume | 318 |
Abstract:
A sequential anode-cathode double-chamber microbial fuel cell (MFC) is a promising system for simultaneously removing contaminants, recovering nutrients and producing energy from swine wastewater. To improve sulfonamide antibiotics (SMs)'s removal in the continuous operating of MFC, one new pomelo peel-derived biochar was applied in the anode chamber in this study. Results demonstrated that SMs can be absorbed onto the heterogeneous surfaces of biochar through pore-filling and π-π EDA interaction. Adding biochar to a certain concentration (500 mg/L) could enhance the efficiency in removing sulfamethoxazole, sulfadiazine and sulfamethazine to 82.44-88.15%, 53.40-77.53% and 61.12-80.68%, respectively. Moreover, electricity production, COD and nutrients removal were improved by increasing the concentration of biochar. Hence, it is proved that adding biochar in MFC could effectively improve the performance of MFC in treating swine wastewater containing SMs.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
