Bioinspired Nanomaterials for Improving Sensing and Imaging Spectroscopy
Qar, J
Aljabali, AAA
Al-Zanati, T
Al Zoubi, MS
Al-Batanyeh, KM
Negi, P
Gupta, G
Pardhi, DM
Dua, K
Tambuwala, MM
- Publisher:
- CRC Press, Taylor & Francis Group
- Publication Type:
- Chapter
- Citation:
- Nanomaterials for Spectroscopic Applications, 2021, 1, 1, pp. 191-212
- Issue Date:
- 2021-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
BioinspiredNanomaterialsforImprovingSensingandImagingSpectroscopy.pdf | Published version | 1.85 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Qar, J | |
dc.contributor.author | Aljabali, AAA | |
dc.contributor.author | Al-Zanati, T | |
dc.contributor.author | Al Zoubi, MS | |
dc.contributor.author | Al-Batanyeh, KM | |
dc.contributor.author | Negi, P | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Pardhi, DM | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Tambuwala, MM | |
dc.contributor.editor | Pal, K | |
dc.date.accessioned | 2021-02-04T09:43:55Z | |
dc.date.available | 2021-02-04T09:43:55Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | Nanomaterials for Spectroscopic Applications, 2021, 1, 1, pp. 191-212 | |
dc.identifier.isbn | 9789814877695 | |
dc.identifier.uri | http://hdl.handle.net/10453/145846 | |
dc.format.extent | 12 | |
dc.language | en | |
dc.publisher | CRC Press, Taylor & Francis Group | |
dc.relation.ispartof | Nanomaterials for Spectroscopic Applications | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Bioinspired Nanomaterials for Improving Sensing and Imaging Spectroscopy | |
dc.type | Chapter | |
utslib.citation.volume | 1 | |
utslib.citation.edition | 1 | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-02-04T09:43:36Z | |
pubs.edition | 1 | |
pubs.place-of-publication | UK | |
pubs.publication-status | Published | |
pubs.volume | 1 | |
dc.location | UK |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph