Norfloxacin-induced effect on enhanced biological phosphorus removal from wastewater after long-term exposure.
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- Journal of hazardous materials, 2020, 392, pp. 122336
- Issue Date:
- 2020-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0304389420303241-main.pdf | Published version | 1.25 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Q | |
dc.contributor.author | Liu, X | |
dc.contributor.author | Yang, G | |
dc.contributor.author | Wang, D | |
dc.contributor.author | Wu, Y | |
dc.contributor.author | Li, Y | |
dc.contributor.author | Huang, X | |
dc.contributor.author | Fu, Q | |
dc.contributor.author |
Wang, Q https://orcid.org/0000-0002-5744-2331 |
|
dc.contributor.author |
Liu, Y https://orcid.org/0000-0001-6677-7961 |
|
dc.contributor.author | Li, X | |
dc.contributor.author | Yang, Q | |
dc.date.accessioned | 2021-03-19T06:48:50Z | |
dc.date.available | 2020-02-15 | |
dc.date.available | 2021-03-19T06:48:50Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Journal of hazardous materials, 2020, 392, pp. 122336 | |
dc.identifier.issn | 0304-3894 | |
dc.identifier.issn | 1873-3336 | |
dc.identifier.uri | http://hdl.handle.net/10453/147385 | |
dc.description.abstract | In this study, long-term experiments were performed under synthetic wastewater conditions to evaluated the potential impacts of norfloxacin (NOR) (10, 100 and 500 μg/L) on enhanced biological phosphorus removal (EBPR). Experimental result showed that long-term exposure to 10 μg/L NOR induced negligible effects on phosphorus removal. The presence of 100 μg/L NOR slightly decreased phosphorus removal efficiency to 94.41 ± 1.59 %. However, when NOR level further increased to 500 μg/L, phosphorus removal efficiency was significantly decreased from 97.96 ± 0.8 5% (control) to 82.33 ± 3.07 %. The mechanism study revealed that the presence of 500 μg/L NOR inhibited anaerobic phosphorus release and acetate uptake as well as aerobic phosphorus uptake during long-term exposure. It was also found that 500 μg/L NOR exposure suppressed the activity of key enzymes related to phosphorus removal but promoted the transformations of intracellular polyhydroxyalkanoate and glycogen. Microbial analysis revealed that that the presence of 500 μg/L NOR reduced the abundances of polyphosphate accumulating organisms but increased glycogen accumulating organisms, as compared the control. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | Journal of hazardous materials | |
dc.relation.isbasedon | 10.1016/j.jhazmat.2020.122336 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 03 Chemical Sciences, 05 Environmental Sciences, 09 Engineering | |
dc.subject.classification | Strategic, Defence & Security Studies | |
dc.subject.mesh | Polyphosphates | |
dc.subject.mesh | Phosphorus | |
dc.subject.mesh | Norfloxacin | |
dc.subject.mesh | Glycogen | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Anti-Bacterial Agents | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Glycogen | |
dc.subject.mesh | Norfloxacin | |
dc.subject.mesh | Phosphorus | |
dc.subject.mesh | Polyphosphates | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.title | Norfloxacin-induced effect on enhanced biological phosphorus removal from wastewater after long-term exposure. | |
dc.type | Journal Article | |
utslib.citation.volume | 392 | |
utslib.location.activity | Netherlands | |
utslib.for | 090409 Wastewater Treatment Processes | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-03-19T06:48:48Z | |
pubs.publication-status | Published | |
pubs.volume | 392 |
Abstract:
In this study, long-term experiments were performed under synthetic wastewater conditions to evaluated the potential impacts of norfloxacin (NOR) (10, 100 and 500 μg/L) on enhanced biological phosphorus removal (EBPR). Experimental result showed that long-term exposure to 10 μg/L NOR induced negligible effects on phosphorus removal. The presence of 100 μg/L NOR slightly decreased phosphorus removal efficiency to 94.41 ± 1.59 %. However, when NOR level further increased to 500 μg/L, phosphorus removal efficiency was significantly decreased from 97.96 ± 0.8 5% (control) to 82.33 ± 3.07 %. The mechanism study revealed that the presence of 500 μg/L NOR inhibited anaerobic phosphorus release and acetate uptake as well as aerobic phosphorus uptake during long-term exposure. It was also found that 500 μg/L NOR exposure suppressed the activity of key enzymes related to phosphorus removal but promoted the transformations of intracellular polyhydroxyalkanoate and glycogen. Microbial analysis revealed that that the presence of 500 μg/L NOR reduced the abundances of polyphosphate accumulating organisms but increased glycogen accumulating organisms, as compared the control.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph