Systematic Analysis of Safety and Security Risks in Smart Homes
Ullah Khan, H
Kamel Alomari, M
Khan, S
Nazir, S
Qumer Gill, A
Ali Al-Maadid, A
Khalid Abu-Shawish, Z
Kamal Hassan, M
- Publisher:
- Computers, Materials and Continua (Tech Science Press)
- Publication Type:
- Journal Article
- Citation:
- Computers, Materials & Continua, 2021, 680, (1), pp. 1409-1428
- Issue Date:
- 2021
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah Khan, H | |
dc.contributor.author | Kamel Alomari, M | |
dc.contributor.author | Khan, S | |
dc.contributor.author | Nazir, S | |
dc.contributor.author | Qumer Gill, A | |
dc.contributor.author | Ali Al-Maadid, A | |
dc.contributor.author | Khalid Abu-Shawish, Z | |
dc.contributor.author | Kamal Hassan, M | |
dc.date.accessioned | 2021-04-01T05:32:48Z | |
dc.date.available | 2021-04-01T05:32:48Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Computers, Materials & Continua, 2021, 680, (1), pp. 1409-1428 | |
dc.identifier.issn | 1546-2226 | |
dc.identifier.uri | http://hdl.handle.net/10453/147791 | |
dc.language | en | |
dc.publisher | Computers, Materials and Continua (Tech Science Press) | |
dc.relation | Qatar University131 - International Research Collaboration Co-Funds (IRCC) | |
dc.relation.ispartof | Computers, Materials & Continua | |
dc.relation.isbasedon | 10.32604/cmc.2021.016058 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0103 Numerical and Computational Mathematics, 0912 Materials Engineering, 0915 Interdisciplinary Engineering | |
dc.subject.classification | Applied Mathematics | |
dc.title | Systematic Analysis of Safety and Security Risks in Smart Homes | |
dc.type | Journal Article | |
utslib.citation.volume | 680 | |
utslib.for | 0103 Numerical and Computational Mathematics | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 0915 Interdisciplinary Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2021-04-01T05:32:48Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 680 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph