The FBXW7‐NOTCH interactome : A ubiquitin proteasomal system‐induced crosstalk modulating oncogenic transformation in human tissues
Kar, R
Jha, SK
Ojha, S
Sharma, A
Dholpuria, S
Raju, VSR
Prasher, P
Chellappan, DK
Gupta, G
Singh, S
Paudel, KR
Hansbro, PM
Singh, S
Ruokolainen, J
Kesari, KK
Dua, K
Jha, NK
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Cancer Reports
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kar, R | |
| dc.contributor.author | Jha, SK | |
| dc.contributor.author | Ojha, S | |
| dc.contributor.author | Sharma, A | |
| dc.contributor.author | Dholpuria, S | |
| dc.contributor.author | Raju, VSR | |
| dc.contributor.author | Prasher, P | |
| dc.contributor.author | Chellappan, DK | |
| dc.contributor.author | Gupta, G | |
| dc.contributor.author | Singh, S | |
| dc.contributor.author | Paudel, KR | |
| dc.contributor.author | Hansbro, PM | |
| dc.contributor.author | Singh, S | |
| dc.contributor.author | Ruokolainen, J | |
| dc.contributor.author | Kesari, KK | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Jha, NK | |
| dc.date.accessioned | 2021-04-07T11:48:51Z | |
| dc.date.available | 2021-04-07T11:48:51Z | |
| dc.identifier.citation | Cancer Reports | |
| dc.identifier.issn | 2573-8348 | |
| dc.identifier.issn | 2573-8348 | |
| dc.identifier.uri | http://hdl.handle.net/10453/147873 | |
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Cancer Reports | |
| dc.relation.isbasedon | 10.1002/cnr2.1369 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | The FBXW7‐NOTCH interactome : A ubiquitin proteasomal system‐induced crosstalk modulating oncogenic transformation in human tissues | |
| dc.type | Journal Article | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2021-04-07T11:48:48Z | |
| pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
