CSANZ COVID-19 Cardiovascular Nursing Care Consensus Statement: Executive Summary.
Inglis, SC
Naismith, C
White, K
Hendriks, JM
Bray, J
Hickman, LD
Aldridge, C
Bardsley, K
Cameron, J
Candelaria, D
Cartledge, S
Du, H
Ferguson, C
Martin, L
Selkow, T
Xu, X
Wynne, R
Driscoll, A
Gallagher, R
Clark, R
Davidson, PM
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Heart Lung and Circulation, 2020, 29, (9), pp. 1263-1267
- Issue Date:
- 2020-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
CSANZ COVID-19 Cardiovascular Nursing Care Consensus Statement Executive Summary.pdf | Published version | 262.76 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Inglis, SC | |
dc.contributor.author | Naismith, C | |
dc.contributor.author | White, K | |
dc.contributor.author | Hendriks, JM | |
dc.contributor.author | Bray, J | |
dc.contributor.author | Hickman, LD | |
dc.contributor.author | Aldridge, C | |
dc.contributor.author | Bardsley, K | |
dc.contributor.author | Cameron, J | |
dc.contributor.author | Candelaria, D | |
dc.contributor.author | Cartledge, S | |
dc.contributor.author | Du, H | |
dc.contributor.author |
Ferguson, C https://orcid.org/0000-0002-2417-2216 |
|
dc.contributor.author | Martin, L | |
dc.contributor.author | Selkow, T | |
dc.contributor.author |
Xu, X https://orcid.org/0000-0003-4787-6547 |
|
dc.contributor.author | Wynne, R | |
dc.contributor.author | Driscoll, A | |
dc.contributor.author | Gallagher, R | |
dc.contributor.author | Clark, R | |
dc.contributor.author | Davidson, PM | |
dc.date.accessioned | 2021-04-09T05:12:49Z | |
dc.date.available | 2021-04-09T05:12:49Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Heart Lung and Circulation, 2020, 29, (9), pp. 1263-1267 | |
dc.identifier.issn | 1443-9506 | |
dc.identifier.issn | 1444-2892 | |
dc.identifier.uri | http://hdl.handle.net/10453/147954 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heart Lung and Circulation | |
dc.relation.isbasedon | 10.1016/j.hlc.2020.08.001 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.subject.mesh | Australia | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Cardiovascular Diseases | |
dc.subject.mesh | Cardiovascular Nursing | |
dc.subject.mesh | Coronavirus Infections | |
dc.subject.mesh | Disease Transmission, Infectious | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infection Control | |
dc.subject.mesh | Male | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Occupational Health | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Patient Safety | |
dc.subject.mesh | Pneumonia, Viral | |
dc.subject.mesh | Practice Guidelines as Topic | |
dc.title | CSANZ COVID-19 Cardiovascular Nursing Care Consensus Statement: Executive Summary. | |
dc.type | Journal Article | |
utslib.citation.volume | 29 | |
utslib.location.activity | Australia | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | true | |
dc.date.updated | 2021-04-09T05:12:47Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 29 | |
utslib.citation.issue | 9 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph