The Impact of COVID-19 Pandemic Infection in Patients Admitted to the Hospital for Reasons Other Than COVID-19 Infection.
Rawat, S
Singh Dhramshaktu, I
Pathak, S
Kumar Singh, S
Singh, H
Mishra, A
Gilhotra, R
Kumar Chellappan, D
Dua, K
Gupta, G
- Publication Type:
- Journal Article
- Citation:
- Alternative therapies in health and medicine, 2020, 26, (S2), pp. 108-111
- Issue Date:
- 2020-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
imp.asp.pdf | 452.28 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rawat, S | |
dc.contributor.author | Singh Dhramshaktu, I | |
dc.contributor.author | Pathak, S | |
dc.contributor.author | Kumar Singh, S | |
dc.contributor.author | Singh, H | |
dc.contributor.author | Mishra, A | |
dc.contributor.author | Gilhotra, R | |
dc.contributor.author | Kumar Chellappan, D | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Gupta, G | |
dc.date.accessioned | 2021-04-13T05:50:54Z | |
dc.date.available | 2021-04-13T05:50:54Z | |
dc.date.issued | 2020-08 | |
dc.identifier.citation | Alternative therapies in health and medicine, 2020, 26, (S2), pp. 108-111 | |
dc.identifier.issn | 1078-6791 | |
dc.identifier.issn | 1078-6791 | |
dc.identifier.uri | http://hdl.handle.net/10453/148059 | |
dc.description.abstract | COVID-19 or SARS CoV-2 is a worldwide public health emergency. The first case of COVID-19 was described in Wuhan, China in December, 2019 and within a short time the infection had spread quickly to the rest of China and then the world. The COVID-19 pandemic has had a huge impact on patients who do not have COVID-19 but other diseases like cancer, diabetes, and many more non-communicable diseases; their care is compromised because of the pandemic. COVID-19 also poses a work-related health risk for healthcare workers who are treating patients with COVID-19, and many have themselves become infected. Healthcare workers involved in diagnosing and treating patients with COVID-19 should be evaluated for stress, anxiety and depression. | |
dc.format | ||
dc.language | eng | |
dc.relation.ispartof | Alternative therapies in health and medicine | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1104 Complementary and Alternative Medicine | |
dc.subject.classification | Complementary & Alternative Medicine | |
dc.subject.mesh | Betacoronavirus | |
dc.subject.mesh | China | |
dc.subject.mesh | Coronavirus Infections | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Health Personnel | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Patient Admission | |
dc.subject.mesh | Pneumonia, Viral | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pneumonia, Viral | |
dc.subject.mesh | Coronavirus Infections | |
dc.subject.mesh | Patient Admission | |
dc.subject.mesh | Health Personnel | |
dc.subject.mesh | China | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Betacoronavirus | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Betacoronavirus | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | China | |
dc.subject.mesh | Coronavirus Infections | |
dc.subject.mesh | Health Personnel | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Patient Admission | |
dc.subject.mesh | Pneumonia, Viral | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | The Impact of COVID-19 Pandemic Infection in Patients Admitted to the Hospital for Reasons Other Than COVID-19 Infection. | |
dc.type | Journal Article | |
utslib.citation.volume | 26 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1104 Complementary and Alternative Medicine | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-04-13T05:50:53Z | |
pubs.issue | S2 | |
pubs.publication-status | Published | |
pubs.volume | 26 | |
utslib.citation.issue | S2 |
Abstract:
COVID-19 or SARS CoV-2 is a worldwide public health emergency. The first case of COVID-19 was described in Wuhan, China in December, 2019 and within a short time the infection had spread quickly to the rest of China and then the world. The COVID-19 pandemic has had a huge impact on patients who do not have COVID-19 but other diseases like cancer, diabetes, and many more non-communicable diseases; their care is compromised because of the pandemic. COVID-19 also poses a work-related health risk for healthcare workers who are treating patients with COVID-19, and many have themselves become infected. Healthcare workers involved in diagnosing and treating patients with COVID-19 should be evaluated for stress, anxiety and depression.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph