Harnessing amphiphilic polymeric micelles for diagnostic and therapeutic applications: Breakthroughs and bottlenecks
Kaur, J
Mishra, V
Singh, SK
Gulati, M
Kapoor, B
Chellappan, DK
Gupta, G
Dureja, H
Anand, K
Dua, K
Khatik, GL
Gowthamarajan, K
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Controlled Release, 2021
- Issue Date:
- 2021-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0168365921001802-main.pdf | Published version | 16.84 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, J | |
dc.contributor.author | Mishra, V | |
dc.contributor.author | Singh, SK | |
dc.contributor.author | Gulati, M | |
dc.contributor.author | Kapoor, B | |
dc.contributor.author | Chellappan, DK | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Dureja, H | |
dc.contributor.author | Anand, K | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Khatik, GL | |
dc.contributor.author | Gowthamarajan, K | |
dc.date.accessioned | 2021-04-23T00:49:30Z | |
dc.date.available | 2021-04-23T00:49:30Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Journal of Controlled Release, 2021 | |
dc.identifier.issn | 0168-3659 | |
dc.identifier.uri | http://hdl.handle.net/10453/148290 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Controlled Release | |
dc.relation.isbasedon | 10.1016/j.jconrel.2021.04.014 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0903 Biomedical Engineering, 0904 Chemical Engineering, 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.title | Harnessing amphiphilic polymeric micelles for diagnostic and therapeutic applications: Breakthroughs and bottlenecks | |
dc.type | Journal Article | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 0904 Chemical Engineering | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-04-23T00:49:19Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph