A fast and self-adaptive on-line learning detection system
- Publisher:
- ELSEVIER SCIENCE BV
- Publication Type:
- Conference Proceeding
- Citation:
- INNS CONFERENCE ON BIG DATA AND DEEP LEARNING, 2018, 144, pp. 13-22
- Issue Date:
- 2018-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, M | |
dc.contributor.author | Zheng, D-R | |
dc.contributor.author | Mery, D | |
dc.contributor.author | Puthal, D | |
dc.contributor.author | Sundaram, S | |
dc.contributor.author | Lin, C-T | |
dc.contributor.editor | Ozawa, S | |
dc.contributor.editor | Tan, AH | |
dc.contributor.editor | Angelov, PP | |
dc.contributor.editor | Roy, A | |
dc.contributor.editor | Pratama, M | |
dc.date | 2018-04-17 | |
dc.date.accessioned | 2021-04-26T06:18:11Z | |
dc.date.available | 2021-04-26T06:18:11Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.citation | INNS CONFERENCE ON BIG DATA AND DEEP LEARNING, 2018, 144, pp. 13-22 | |
dc.identifier.issn | 1877-0509 | |
dc.identifier.uri | http://hdl.handle.net/10453/148383 | |
dc.language | en | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.relation.ispartof | INNS CONFERENCE ON BIG DATA AND DEEP LEARNING | |
dc.relation.ispartof | 3rd INNS Conference on Big Data and Deep Learning (INNS BDDL) | |
dc.relation.ispartofseries | Procedia Computer Science | |
dc.relation.isbasedon | 10.1016/j.procs.2018.10.500 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 08 Information and Computing Sciences, 10 Technology | |
dc.title | A fast and self-adaptive on-line learning detection system | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 144 | |
utslib.location.activity | Bali, INDONESIA | |
utslib.for | 08 Information and Computing Sciences | |
utslib.for | 10 Technology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2021-04-26T06:18:10Z | |
pubs.finish-date | 2018-04-19 | |
pubs.publication-status | Published | |
pubs.start-date | 2018-04-17 | |
pubs.volume | 144 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph