Using Susceptible-Exposed-Infectious-Recovered Model to Forecast Coronavirus Outbreak
- Publisher:
- TECH SCIENCE PRESS
- Publication Type:
- Journal Article
- Citation:
- CMC-COMPUTERS MATERIALS & CONTINUA, 2021, 67, (2), pp. 1595-1612
- Issue Date:
- 2021-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Clean Copy,_sent for english corr_OPUS.docx | Submitted version | 675.1 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dansana, D | |
dc.contributor.author | Kumar, R | |
dc.contributor.author | Parida, A | |
dc.contributor.author | Sharma, R | |
dc.contributor.author | Adhikari, JD | |
dc.contributor.author | Le, HV | |
dc.contributor.author | Pham, BT | |
dc.contributor.author | Singh, KK | |
dc.contributor.author |
Pradhan, B |
|
dc.date.accessioned | 2021-05-05T00:46:52Z | |
dc.date.available | 2021-05-05T00:46:52Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | CMC-COMPUTERS MATERIALS & CONTINUA, 2021, 67, (2), pp. 1595-1612 | |
dc.identifier.issn | 1546-2218 | |
dc.identifier.issn | 1546-2226 | |
dc.identifier.uri | http://hdl.handle.net/10453/148649 | |
dc.language | English | |
dc.publisher | TECH SCIENCE PRESS | |
dc.relation.ispartof | CMC-COMPUTERS MATERIALS & CONTINUA | |
dc.relation.isbasedon | 10.32604/cmc.2021.012646 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0103 Numerical and Computational Mathematics, 0912 Materials Engineering, 0915 Interdisciplinary Engineering | |
dc.subject.classification | Applied Mathematics | |
dc.title | Using Susceptible-Exposed-Infectious-Recovered Model to Forecast Coronavirus Outbreak | |
dc.type | Journal Article | |
utslib.citation.volume | 67 | |
utslib.for | 0103 Numerical and Computational Mathematics | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 0915 Interdisciplinary Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Information, Systems and Modelling | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-05-05T00:46:51Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 67 | |
utslib.citation.issue | 2 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph