No improvement in disclosure of natural health product use to primary care medical doctors in the last 15 years: A survey of naturopathic patients.
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Complementary therapies in clinical practice, 2020, 39
- Issue Date:
- 2020-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S1744388119308771-main.pdf | 420.62 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, JY | |
dc.contributor.author | Garber, A | |
dc.contributor.author | Luong, M | |
dc.contributor.author |
Cooley, K |
|
dc.contributor.author | Busse, JW | |
dc.date.accessioned | 2021-05-26T05:13:47Z | |
dc.date.available | 2020-01-20 | |
dc.date.available | 2021-05-26T05:13:47Z | |
dc.date.issued | 2020-05 | |
dc.identifier.citation | Complementary therapies in clinical practice, 2020, 39 | |
dc.identifier.issn | 1744-3881 | |
dc.identifier.issn | 1873-6947 | |
dc.identifier.uri | http://hdl.handle.net/10453/149241 | |
dc.description.abstract | BACKGROUND:The use of natural health products (NHPs) is common in North America. In 2003, we found that 42% of NHP users had not disclosed this information to their primary care medical doctors (MDs). We repeated our survey in 2018/2019 to explore if the rate of NHP use disclosure had improved. METHODS:From November 2018-February 2019, a 21-item survey about NHP use and disclosure was administered to adult patients who visited the Robert Schad Naturopathic Clinic in Toronto, Canada. RESULTS:Almost all patients surveyed were using NHPs (99%), and 46% were using NHPs and prescription medication concurrently. Consistent with our 2003 findings, 42% of respondents who used NHPs did not disclose this information to their MD. CONCLUSION:Disclosure of NHP use to MDs by naturopathic patients is limited and remained unchanged over the past 15 years. Future research should explore primary care MDs' hesitancy to inquire about patient NHP use. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Complementary therapies in clinical practice | |
dc.relation.isbasedon | 10.1016/j.ctcp.2020.101106 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1104 Complementary and Alternative Medicine, 1110 Nursing | |
dc.subject.classification | Complementary & Alternative Medicine | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.subject.mesh | Biological Products | |
dc.subject.mesh | Canada | |
dc.subject.mesh | Disclosure | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Naturopathy | |
dc.subject.mesh | Physician-Patient Relations | |
dc.subject.mesh | Physicians, Primary Care | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Biological Products | |
dc.subject.mesh | Naturopathy | |
dc.subject.mesh | Disclosure | |
dc.subject.mesh | Physician-Patient Relations | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Canada | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Physicians, Primary Care | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Ambulatory Care Facilities | |
dc.subject.mesh | Biological Products | |
dc.subject.mesh | Canada | |
dc.subject.mesh | Disclosure | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Naturopathy | |
dc.subject.mesh | Physician-Patient Relations | |
dc.subject.mesh | Physicians, Primary Care | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Young Adult | |
dc.title | No improvement in disclosure of natural health product use to primary care medical doctors in the last 15 years: A survey of naturopathic patients. | |
dc.type | Journal Article | |
utslib.citation.volume | 39 | |
utslib.location.activity | England | |
utslib.for | 1104 Complementary and Alternative Medicine | |
utslib.for | 1110 Nursing | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-05-26T05:13:46Z | |
pubs.publication-status | Published | |
pubs.volume | 39 |
Abstract:
BACKGROUND:The use of natural health products (NHPs) is common in North America. In 2003, we found that 42% of NHP users had not disclosed this information to their primary care medical doctors (MDs). We repeated our survey in 2018/2019 to explore if the rate of NHP use disclosure had improved. METHODS:From November 2018-February 2019, a 21-item survey about NHP use and disclosure was administered to adult patients who visited the Robert Schad Naturopathic Clinic in Toronto, Canada. RESULTS:Almost all patients surveyed were using NHPs (99%), and 46% were using NHPs and prescription medication concurrently. Consistent with our 2003 findings, 42% of respondents who used NHPs did not disclose this information to their MD. CONCLUSION:Disclosure of NHP use to MDs by naturopathic patients is limited and remained unchanged over the past 15 years. Future research should explore primary care MDs' hesitancy to inquire about patient NHP use.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph