Summary for policymakers of the scientific review of the impact of climate change on plant pests
IPPC Secretariat,,
Gullino, ML
Albajes, R
Al-Jboory, I
Angelotti, F
Chakraborty, S
Garrett, KA
Hurley, BP
Juroszek, P
Makkouk, K
Pan, X
Stephenson, T
- Publisher:
- FAO on behalf of the IPPC Secretariat
- Publication Type:
- Report
- Citation:
- Summary for policymakers of the scientific review of the impact of climate change on plant pests - A global challenge to prevent and mitigate plant pest risks in agriculture, forestry and ecosystems, 2021
- Issue Date:
- 2021-06-01
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
Summary report cb4777en.pdf | Published version | 2.45 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | IPPC Secretariat,, | |
dc.contributor.author | Gullino, ML | |
dc.contributor.author | Albajes, R | |
dc.contributor.author | Al-Jboory, I | |
dc.contributor.author | Angelotti, F | |
dc.contributor.author |
Chakraborty, S https://orcid.org/0000-0002-0102-5424 |
|
dc.contributor.author | Garrett, KA | |
dc.contributor.author | Hurley, BP | |
dc.contributor.author | Juroszek, P | |
dc.contributor.author | Makkouk, K | |
dc.contributor.author | Pan, X | |
dc.contributor.author | Stephenson, T | |
dc.date.accessioned | 2021-06-03T00:15:27Z | |
dc.date.available | 2021-06-03T00:15:27Z | |
dc.date.issued | 2021-06-01 | |
dc.identifier.citation | Summary for policymakers of the scientific review of the impact of climate change on plant pests - A global challenge to prevent and mitigate plant pest risks in agriculture, forestry and ecosystems, 2021 | |
dc.identifier.isbn | 9789251344392 | |
dc.identifier.uri | http://hdl.handle.net/10453/149379 | |
dc.language | en | |
dc.publisher | FAO on behalf of the IPPC Secretariat | |
dc.relation.ispartof | Summary for policymakers of the scientific review of the impact of climate change on plant pests - A global challenge to prevent and mitigate plant pest risks in agriculture, forestry and ecosystems | |
dc.relation.isbasedon | 10.4060/cb4777en | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Summary for policymakers of the scientific review of the impact of climate change on plant pests | |
dc.type | Report | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Information, Systems and Modelling | |
utslib.copyright.status | recently_added | * |
pubs.consider-herdc | true | |
dc.date.updated | 2021-06-03T00:15:25Z | |
pubs.commissioning-body | Food and Agriculture Organization of the United Nations (FAO) | |
pubs.confidential | false | |
pubs.place-of-publication | ROME, Italy | |
pubs.publication-status | Published | |
dc.location | ROME, Italy |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph