Current trends on resveratrol bioactivities to treat periodontitis
Sharifi-Rad, J
Quispe, C
Alfred, MA
Anil Kumar, NV
Lombardi, N
Cinquanta, L
Iriti, M
Varoni, EM
Gupta, G
Chellappan, DK
Dua, K
Cardoso, SM
Peron, G
Dey, A
Cruz-Martins, N
Rodrigues, CF
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Food Bioscience, 2021, pp. 101205-101205
- Issue Date:
- 2021-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S2212429221003308-main.pdf | Published version | 2.83 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sharifi-Rad, J | |
dc.contributor.author | Quispe, C | |
dc.contributor.author | Alfred, MA | |
dc.contributor.author | Anil Kumar, NV | |
dc.contributor.author | Lombardi, N | |
dc.contributor.author | Cinquanta, L | |
dc.contributor.author | Iriti, M | |
dc.contributor.author | Varoni, EM | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Chellappan, DK | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Cardoso, SM | |
dc.contributor.author | Peron, G | |
dc.contributor.author | Dey, A | |
dc.contributor.author | Cruz-Martins, N | |
dc.contributor.author | Rodrigues, CF | |
dc.date.accessioned | 2021-07-05T03:33:11Z | |
dc.date.available | 2021-07-05T03:33:11Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Food Bioscience, 2021, pp. 101205-101205 | |
dc.identifier.issn | 2212-4292 | |
dc.identifier.uri | http://hdl.handle.net/10453/149823 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Food Bioscience | |
dc.relation.isbasedon | 10.1016/j.fbio.2021.101205 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Current trends on resveratrol bioactivities to treat periodontitis | |
dc.type | Journal Article | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-07-05T03:33:09Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph