Machine learning system to guide teacher reflection on behavior management skills
Dann, C
O'Neill, S
Getenet, S
Verma, N
Chakraborty, S
Yu, K
Aboufarw, K
Edmondson, S
Quirke-Bolt, N
Levy, D
McFarlane, S
Quadrelli, C
Daly, M
Seifert, T
- Publisher:
- Association for the Advancement of Computing in Education (AACE)
- Publication Type:
- Conference Proceeding
- Citation:
- 2021
- Issue Date:
- 2021-11-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dann, C | |
dc.contributor.author | O'Neill, S | |
dc.contributor.author | Getenet, S | |
dc.contributor.author | Verma, N | |
dc.contributor.author |
Chakraborty, S https://orcid.org/0000-0002-0102-5424 |
|
dc.contributor.author | Yu, K | |
dc.contributor.author | Aboufarw, K | |
dc.contributor.author | Edmondson, S | |
dc.contributor.author | Quirke-Bolt, N | |
dc.contributor.author | Levy, D | |
dc.contributor.author | McFarlane, S | |
dc.contributor.author | Quadrelli, C | |
dc.contributor.author | Daly, M | |
dc.contributor.author | Seifert, T | |
dc.date | 2021-11-09 | |
dc.date.accessioned | 2021-08-25T02:02:42Z | |
dc.date.available | 2021-08-25T02:02:42Z | |
dc.date.issued | 2021-11-11 | |
dc.identifier.citation | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10453/150227 | |
dc.language | en | |
dc.publisher | Association for the Advancement of Computing in Education (AACE) | |
dc.relation.ispartof | Innovate Learning Summit Online 2021 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Machine learning system to guide teacher reflection on behavior management skills | |
dc.type | Conference Proceeding | |
utslib.location.activity | USA | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Information, Systems and Modelling | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | true | |
dc.date.updated | 2021-08-25T02:02:41Z | |
pubs.finish-date | 2021-11-11 | |
pubs.place-of-publication | USA | |
pubs.publication-status | Accepted | |
pubs.start-date | 2021-11-09 | |
dc.location | USA |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph