Female breast cancer treatment and survival in South Australia: Results from linked health data.
Li, M
Roder, D
D'Onise, K
Walters, D
Farshid, G
Buckley, E
Karapetis, C
Joshi, R
Price, T
Townsend, A
Miller, C
Currow, D
Powell, K
Buranyi-Trevarton, D
Olver, I
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- European Journal of Cancer Care, 2021, 30, (5)
- Issue Date:
- 2021-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Li, M | |
dc.contributor.author | Roder, D | |
dc.contributor.author | D'Onise, K | |
dc.contributor.author | Walters, D | |
dc.contributor.author | Farshid, G | |
dc.contributor.author | Buckley, E | |
dc.contributor.author | Karapetis, C | |
dc.contributor.author | Joshi, R | |
dc.contributor.author | Price, T | |
dc.contributor.author | Townsend, A | |
dc.contributor.author | Miller, C | |
dc.contributor.author |
Currow, D https://orcid.org/0000-0003-1988-1250 |
|
dc.contributor.author | Powell, K | |
dc.contributor.author | Buranyi-Trevarton, D | |
dc.contributor.author | Olver, I | |
dc.date.accessioned | 2021-10-11T05:13:32Z | |
dc.date.available | 2021-03-18 | |
dc.date.available | 2021-10-11T05:13:32Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | European Journal of Cancer Care, 2021, 30, (5) | |
dc.identifier.issn | 0961-5423 | |
dc.identifier.issn | 1365-2354 | |
dc.identifier.uri | http://hdl.handle.net/10453/150994 | |
dc.description.abstract | Objective We investigated treatment and survival by clinical and sociodemographic characteristics for service evaluation using linked data. Method Data on invasive female breast cancers (n = 13,494) from the South Australian Cancer Registry (2000–2014 diagnoses) were linked to hospital inpatient, radiotherapy and universal health insurance data. Treatments ≤12 months from diagnosis and survival were analysed, using adjusted odds ratios (aORs) from logistic regression, and adjusted sub-hazard ratios (aSHRs) from competing risk regression. Results and conclusion Five-year disease-specific survival increased to 91% for 2010–2014. Most women had breast surgery (90%), systemic therapy (72%) and radiotherapy (60%). Less treatment applied for ages 80+ vs <50 years (aOR 0.10, 95% CI 0.05–0.20) and TNM stage IV vs stage I (aOR 0.13, 95% CI 0.08–0.22). Surgical treatment increased during the study period and strongly predicted higher survival. Compared with no surgery, aSHRs were 0.31 (95% CI 0.26–0.36) for women having breast-conserving surgery, 0.49 (95% CI 0.41–0.57) for mastectomy and 0.42 (95% CI 0.33–0.52) when both surgery types were received. Patients aged 80+ years had lower survival and less treatment. More trial evidence is needed to optimise trade-offs between benefits and harms in these older women. Survival differences were not found by residential remoteness and were marginal by socioeconomic status. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | European Journal of Cancer Care | |
dc.relation.isbasedon | 10.1111/ecc.13451 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1112 Oncology and Carcinogenesis, 1117 Public Health and Health Services | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mastectomy | |
dc.subject.mesh | Mastectomy, Segmental | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Semantic Web | |
dc.subject.mesh | South Australia | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Mastectomy | |
dc.subject.mesh | Mastectomy, Segmental | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Australia | |
dc.subject.mesh | South Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Semantic Web | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mastectomy | |
dc.subject.mesh | Mastectomy, Segmental | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Semantic Web | |
dc.subject.mesh | South Australia | |
dc.title | Female breast cancer treatment and survival in South Australia: Results from linked health data. | |
dc.type | Journal Article | |
utslib.citation.volume | 30 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
utslib.for | 1112 Oncology and Carcinogenesis | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-10-11T05:13:31Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 30 | |
utslib.citation.issue | 5 |
Abstract:
Objective
We investigated treatment and survival by clinical and sociodemographic characteristics for service evaluation using linked data.
Method
Data on invasive female breast cancers (n = 13,494) from the South Australian Cancer Registry (2000–2014 diagnoses) were linked to hospital inpatient, radiotherapy and universal health insurance data. Treatments ≤12 months from diagnosis and survival were analysed, using adjusted odds ratios (aORs) from logistic regression, and adjusted sub-hazard ratios (aSHRs) from competing risk regression.
Results and conclusion
Five-year disease-specific survival increased to 91% for 2010–2014. Most women had breast surgery (90%), systemic therapy (72%) and radiotherapy (60%). Less treatment applied for ages 80+ vs <50 years (aOR 0.10, 95% CI 0.05–0.20) and TNM stage IV vs stage I (aOR 0.13, 95% CI 0.08–0.22). Surgical treatment increased during the study period and strongly predicted higher survival. Compared with no surgery, aSHRs were 0.31 (95% CI 0.26–0.36) for women having breast-conserving surgery, 0.49 (95% CI 0.41–0.57) for mastectomy and 0.42 (95% CI 0.33–0.52) when both surgery types were received. Patients aged 80+ years had lower survival and less treatment. More trial evidence is needed to optimise trade-offs between benefits and harms in these older women. Survival differences were not found by residential remoteness and were marginal by socioeconomic status.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph