School-based HPV vaccination positively impacts parents’ attitudes toward adolescent vaccination
Davies, C
Stoney, T
Hutton, H
Parrella, A
Kang, M
Macartney, K
Leask, J
McCaffrey, K
Zimet, G
Brotherton, JML
Marshall, HS
Skinner, SR
Group, FTHPVES
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Vaccine, 2021, 39, (30), pp. 4190-4198
- Issue Date:
- 2021-06-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Davies, C | |
dc.contributor.author | Stoney, T | |
dc.contributor.author | Hutton, H | |
dc.contributor.author | Parrella, A | |
dc.contributor.author |
Kang, M https://orcid.org/0000-0002-9438-2518 |
|
dc.contributor.author | Macartney, K | |
dc.contributor.author | Leask, J | |
dc.contributor.author | McCaffrey, K | |
dc.contributor.author | Zimet, G | |
dc.contributor.author | Brotherton, JML | |
dc.contributor.author | Marshall, HS | |
dc.contributor.author | Skinner, SR | |
dc.contributor.author | Group, FTHPVES | |
dc.date.accessioned | 2021-11-30T04:32:32Z | |
dc.date.available | 2021-05-19 | |
dc.date.available | 2021-11-30T04:32:32Z | |
dc.date.issued | 2021-06-11 | |
dc.identifier.citation | Vaccine, 2021, 39, (30), pp. 4190-4198 | |
dc.identifier.issn | 0264-410X | |
dc.identifier.issn | 1873-2518 | |
dc.identifier.uri | http://hdl.handle.net/10453/151918 | |
dc.description.abstract | Introduction This qualitative study aimed to explore parental attitudes, knowledge and decision-making about HPV vaccination for adolescents in the context of a gender-neutral school-based Australian National Immunisation Program (NIP). Methods Semi-structured interviews with parents of adolescents eligible for HPV vaccination were undertaken as part of an evaluation of a cluster-randomised controlled trial of a complex intervention in 40 schools (2013–2015). In this qualitative study, we purposively recruited a nested sample of parents from 11 schools across two Australian jurisdictions. Interviews explored parent knowledge and understanding of the HPV vaccine program; HPV vaccination decision-making; their adolescent’s knowledge about HPV vaccination; and their adolescent’s understanding about HPV vaccination, sexual awareness and behaviour. Transcripts were analysed using inductive and deductive thematic analysis. Results Parents’ of 22 adolescents had positive attitudes towards the program; the school-based delivery platform was the key driver shaping acceptance of and decision-making about HPV vaccination. They had difficulty recalling, or did not read, HPV vaccination information sent home. Some adolescents were involved in discussions about vaccination, with parents’ responsible for ultimate vaccine decision-making. All parents supported in-school education for adolescents about HPV and HPV vaccination. Parents’ knowledge about HPV vaccination was limited to cervical cancer and was largely absent regarding vaccination in males. Conclusions Parents’ positive attitudes towards the NIP and inclusion of the HPV vaccine is central to their vaccine decision-making and acceptance. More intensive communication strategies including school education opportunities are required to improve parents’ knowledge of HPV-related disease and to promote vaccine decision-making with adolescents. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Vaccine | |
dc.relation.isbasedon | 10.1016/j.vaccine.2021.05.051 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 06 Biological Sciences, 07 Agricultural and Veterinary Sciences, 11 Medical and Health Sciences | |
dc.subject.classification | Virology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Papillomavirus Infections | |
dc.subject.mesh | Vaccination | |
dc.subject.mesh | Health Knowledge, Attitudes, Practice | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Decision Making | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Papillomavirus Vaccines | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Decision Making | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Knowledge, Attitudes, Practice | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Papillomavirus Infections | |
dc.subject.mesh | Papillomavirus Vaccines | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Vaccination | |
dc.title | School-based HPV vaccination positively impacts parents’ attitudes toward adolescent vaccination | |
dc.type | Journal Article | |
utslib.citation.volume | 39 | |
utslib.location.activity | Netherlands | |
utslib.for | 06 Biological Sciences | |
utslib.for | 07 Agricultural and Veterinary Sciences | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-11-30T04:32:31Z | |
pubs.issue | 30 | |
pubs.publication-status | Published | |
pubs.volume | 39 | |
utslib.citation.issue | 30 |
Abstract:
Introduction
This qualitative study aimed to explore parental attitudes, knowledge and decision-making about HPV vaccination for adolescents in the context of a gender-neutral school-based Australian National Immunisation Program (NIP).
Methods
Semi-structured interviews with parents of adolescents eligible for HPV vaccination were undertaken as part of an evaluation of a cluster-randomised controlled trial of a complex intervention in 40 schools (2013–2015). In this qualitative study, we purposively recruited a nested sample of parents from 11 schools across two Australian jurisdictions. Interviews explored parent knowledge and understanding of the HPV vaccine program; HPV vaccination decision-making; their adolescent’s knowledge about HPV vaccination; and their adolescent’s understanding about HPV vaccination, sexual awareness and behaviour. Transcripts were analysed using inductive and deductive thematic analysis.
Results
Parents’ of 22 adolescents had positive attitudes towards the program; the school-based delivery platform was the key driver shaping acceptance of and decision-making about HPV vaccination. They had difficulty recalling, or did not read, HPV vaccination information sent home. Some adolescents were involved in discussions about vaccination, with parents’ responsible for ultimate vaccine decision-making. All parents supported in-school education for adolescents about HPV and HPV vaccination. Parents’ knowledge about HPV vaccination was limited to cervical cancer and was largely absent regarding vaccination in males.
Conclusions
Parents’ positive attitudes towards the NIP and inclusion of the HPV vaccine is central to their vaccine decision-making and acceptance. More intensive communication strategies including school education opportunities are required to improve parents’ knowledge of HPV-related disease and to promote vaccine decision-making with adolescents.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph