The social practice of rescue: the safety implications of acute illness trajectories and patient categorisation in medical and maternity settings.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Sociol Health Illn, 2016, 38, (2), pp. 252-269
- Issue Date:
- 2016-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mackintosh, N | |
| dc.contributor.author |
Sandall, J |
|
| dc.date.accessioned | 2022-01-12T06:18:24Z | |
| dc.date.available | 2022-01-12T06:18:24Z | |
| dc.date.issued | 2016-02 | |
| dc.identifier.citation | Sociol Health Illn, 2016, 38, (2), pp. 252-269 | |
| dc.identifier.issn | 0141-9889 | |
| dc.identifier.issn | 1467-9566 | |
| dc.identifier.uri | http://hdl.handle.net/10453/152989 | |
| dc.description.abstract | The normative position in acute hospital care when a patient is seriously ill is to resuscitate and rescue. However, a number of UK and international reports have highlighted problems with the lack of timely recognition, treatment and referral of patients whose condition is deteriorating while being cared for on hospital wards. This article explores the social practice of rescue, and the structural and cultural influences that guide the categorisation and ordering of acutely ill patients in different hospital settings. We draw on Strauss et al.'s notion of the patient trajectory and link this with the impact of categorisation practices, thus extending insights beyond those gained from emergency department triage to care management processes further downstream on the hospital ward. Using ethnographic data collected from medical wards and maternity care settings in two UK inner city hospitals, we explore how differences in population, cultural norms, categorisation work and trajectories of clinical deterioration interlink and influence patient safety. An analysis of the variation in findings between care settings and patient groups enables us to consider socio-political influences and the specifics of how staff manage trade-offs linked to the enactment of core values such as safety and equity in practice. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Sociol Health Illn | |
| dc.relation.isbasedon | 10.1111/1467-9566.12339 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1117 Public Health and Health Services, 1608 Sociology, 2202 History and Philosophy of Specific Fields | |
| dc.subject.classification | Public Health | |
| dc.subject.mesh | Anthropology, Cultural | |
| dc.subject.mesh | Clinical Competence | |
| dc.subject.mesh | Efficiency, Organizational | |
| dc.subject.mesh | Emergency Treatment | |
| dc.subject.mesh | Failure to Rescue, Health Care | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Hospital Departments | |
| dc.subject.mesh | Hospitals, Urban | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Obstetrics and Gynecology Department, Hospital | |
| dc.subject.mesh | Patient Safety | |
| dc.subject.mesh | Pregnancy | |
| dc.subject.mesh | Quality of Health Care | |
| dc.subject.mesh | Socioeconomic Factors | |
| dc.subject.mesh | Sociology, Medical | |
| dc.subject.mesh | Time Factors | |
| dc.subject.mesh | United Kingdom | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Emergency Treatment | |
| dc.subject.mesh | Sociology, Medical | |
| dc.subject.mesh | Pregnancy | |
| dc.subject.mesh | Time Factors | |
| dc.subject.mesh | Anthropology, Cultural | |
| dc.subject.mesh | Socioeconomic Factors | |
| dc.subject.mesh | Clinical Competence | |
| dc.subject.mesh | Hospital Departments | |
| dc.subject.mesh | Obstetrics and Gynecology Department, Hospital | |
| dc.subject.mesh | Hospitals, Urban | |
| dc.subject.mesh | Efficiency, Organizational | |
| dc.subject.mesh | Quality of Health Care | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Patient Safety | |
| dc.subject.mesh | Failure to Rescue, Health Care | |
| dc.subject.mesh | United Kingdom | |
| dc.title | The social practice of rescue: the safety implications of acute illness trajectories and patient categorisation in medical and maternity settings. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 38 | |
| utslib.location.activity | England | |
| utslib.for | 1117 Public Health and Health Services | |
| utslib.for | 1608 Sociology | |
| utslib.for | 2202 History and Philosophy of Specific Fields | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2022-01-12T06:18:23Z | |
| pubs.issue | 2 | |
| pubs.publication-status | Published | |
| pubs.volume | 38 | |
| utslib.citation.issue | 2 |
Abstract:
The normative position in acute hospital care when a patient is seriously ill is to resuscitate and rescue. However, a number of UK and international reports have highlighted problems with the lack of timely recognition, treatment and referral of patients whose condition is deteriorating while being cared for on hospital wards. This article explores the social practice of rescue, and the structural and cultural influences that guide the categorisation and ordering of acutely ill patients in different hospital settings. We draw on Strauss et al.'s notion of the patient trajectory and link this with the impact of categorisation practices, thus extending insights beyond those gained from emergency department triage to care management processes further downstream on the hospital ward. Using ethnographic data collected from medical wards and maternity care settings in two UK inner city hospitals, we explore how differences in population, cultural norms, categorisation work and trajectories of clinical deterioration interlink and influence patient safety. An analysis of the variation in findings between care settings and patient groups enables us to consider socio-political influences and the specifics of how staff manage trade-offs linked to the enactment of core values such as safety and equity in practice.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
