The preventative role of exogenous melatonin administration to patients with advanced cancer who are at risk of delirium: study protocol for a randomized controlled trial.
Bush, SH
Lacaze-Masmonteil, N
McNamara-Kilian, MT
MacDonald, AR
Tierney, S
Momoli, F
Agar, M
Currow, DC
Lawlor, PG
- Publisher:
- BIOMED CENTRAL LTD
- Publication Type:
- Journal Article
- Citation:
- Trials, 2016, 17, (1), pp. 399
- Issue Date:
- 2016-08-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bush, SH | |
dc.contributor.author | Lacaze-Masmonteil, N | |
dc.contributor.author | McNamara-Kilian, MT | |
dc.contributor.author | MacDonald, AR | |
dc.contributor.author | Tierney, S | |
dc.contributor.author | Momoli, F | |
dc.contributor.author |
Agar, M https://orcid.org/0000-0002-6756-6119 |
|
dc.contributor.author | Currow, DC | |
dc.contributor.author | Lawlor, PG | |
dc.date.accessioned | 2022-01-22T09:16:02Z | |
dc.date.available | 2016-07-26 | |
dc.date.available | 2022-01-22T09:16:02Z | |
dc.date.issued | 2016-08-11 | |
dc.identifier.citation | Trials, 2016, 17, (1), pp. 399 | |
dc.identifier.issn | 1745-6215 | |
dc.identifier.issn | 1745-6215 | |
dc.identifier.uri | http://hdl.handle.net/10453/153440 | |
dc.description.abstract | BACKGROUND: Delirium is a very common and distressing neuropsychiatric syndrome in palliative care. Increasing age, the presence of dementia and advanced cancer are well-known predisposing risk factors for delirium development. Sleep-wake cycle disturbance is frequently seen during delirium and melatonin has a pivotal role in the regulation of circadian rhythms. Current evidence across various settings suggests a potential preventative role for melatonin in patients at risk of delirium, but no studies are currently reported in patients with advanced cancer. The aim of this article is to describe the design of a feasibility study that is being conducted to inform a larger randomized, placebo-controlled, double-blind trial (RCT) to evaluate the role of exogenously administered melatonin in preventing delirium in patients with advanced cancer. METHODS/DESIGN: Adult patients with a cancer diagnosis who are admitted to the palliative care unit will be randomized into a treatment or placebo group. The pharmacological intervention consists of a single daily dose of immediate-release melatonin (3 mg) at 21:00 ± 1 h, from day 1 to day 28 of admission. The primary objective of this initial study is to assess the feasibility of conducting the proposed RCT by testing recruitment and retention rates, appropriateness of study outcome measures, acceptability of study procedures and effectiveness of the blinding process. The primary outcome measure of the proposed larger RCT is time to first inpatient incident episode of delirium. We also plan to collect data on incident rates of delirium and patient-days of delirium, adjusting for length of admission. DISCUSSION: The outcomes of this feasibility study will provide information on recruitment and retention rates, protocol violation frequency, effectiveness of the blinding process, acceptability of the study procedures, and safety of the proposed intervention. This will inform the design of a fully powered randomized controlled trial to evaluate the preventative role of melatonin administration in patients with advanced cancer. TRIAL REGISTRATION: Registered with ClinicalTrials.gov: NCT02200172 Registered on 21 July 2014. Health Canada protocol number: BRI-MELAT-2013 (Final approved protocol version (Version 3): 18 June 2014) (Notice of Amended Authorization (NOA) received 14 November 2014). | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BIOMED CENTRAL LTD | |
dc.relation.ispartof | Trials | |
dc.relation.isbasedon | 10.1186/s13063-016-1525-8 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.mesh | Central Nervous System Agents | |
dc.subject.mesh | Clinical Protocols | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Melatonin | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Ontario | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Melatonin | |
dc.subject.mesh | Central Nervous System Agents | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Clinical Protocols | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Ontario | |
dc.title | The preventative role of exogenous melatonin administration to patients with advanced cancer who are at risk of delirium: study protocol for a randomized controlled trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 17 | |
utslib.location.activity | England | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-01-22T09:16:00Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 17 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Delirium is a very common and distressing neuropsychiatric syndrome in palliative care. Increasing age, the presence of dementia and advanced cancer are well-known predisposing risk factors for delirium development. Sleep-wake cycle disturbance is frequently seen during delirium and melatonin has a pivotal role in the regulation of circadian rhythms. Current evidence across various settings suggests a potential preventative role for melatonin in patients at risk of delirium, but no studies are currently reported in patients with advanced cancer. The aim of this article is to describe the design of a feasibility study that is being conducted to inform a larger randomized, placebo-controlled, double-blind trial (RCT) to evaluate the role of exogenously administered melatonin in preventing delirium in patients with advanced cancer. METHODS/DESIGN: Adult patients with a cancer diagnosis who are admitted to the palliative care unit will be randomized into a treatment or placebo group. The pharmacological intervention consists of a single daily dose of immediate-release melatonin (3 mg) at 21:00 ± 1 h, from day 1 to day 28 of admission. The primary objective of this initial study is to assess the feasibility of conducting the proposed RCT by testing recruitment and retention rates, appropriateness of study outcome measures, acceptability of study procedures and effectiveness of the blinding process. The primary outcome measure of the proposed larger RCT is time to first inpatient incident episode of delirium. We also plan to collect data on incident rates of delirium and patient-days of delirium, adjusting for length of admission. DISCUSSION: The outcomes of this feasibility study will provide information on recruitment and retention rates, protocol violation frequency, effectiveness of the blinding process, acceptability of the study procedures, and safety of the proposed intervention. This will inform the design of a fully powered randomized controlled trial to evaluate the preventative role of melatonin administration in patients with advanced cancer. TRIAL REGISTRATION: Registered with ClinicalTrials.gov: NCT02200172 Registered on 21 July 2014. Health Canada protocol number: BRI-MELAT-2013 (Final approved protocol version (Version 3): 18 June 2014) (Notice of Amended Authorization (NOA) received 14 November 2014).
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph