On-site domestic wastewater treatment system using shredded waste plastic bottles as biofilter media: Pilot-scale study on effluent standards in Bhutan.
Dorji, U
Dorji, P
Shon, H
Badeti, U
Dorji, C
Wangmo, C
Tijing, L
Kandasamy, J
Vigneswaran, S
Chanan, A
Phuntsho, S
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- Chemosphere, 2022, 286, (Pt 2), pp. 131729
- Issue Date:
- 2022-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Jan 2024
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dorji, U | |
dc.contributor.author | Dorji, P | |
dc.contributor.author |
Shon, H https://orcid.org/0000-0002-3777-7169 |
|
dc.contributor.author | Badeti, U | |
dc.contributor.author | Dorji, C | |
dc.contributor.author | Wangmo, C | |
dc.contributor.author |
Tijing, L https://orcid.org/0000-0001-9398-6355 |
|
dc.contributor.author |
Kandasamy, J https://orcid.org/0000-0003-0160-3519 |
|
dc.contributor.author |
Vigneswaran, S https://orcid.org/0000-0002-8117-4322 |
|
dc.contributor.author | Chanan, A | |
dc.contributor.author |
Phuntsho, S https://orcid.org/0000-0002-3917-3916 |
|
dc.date.accessioned | 2022-01-28T02:44:10Z | |
dc.date.available | 2021-07-28 | |
dc.date.available | 2022-01-28T02:44:10Z | |
dc.date.issued | 2022-01 | |
dc.identifier.citation | Chemosphere, 2022, 286, (Pt 2), pp. 131729 | |
dc.identifier.issn | 0045-6535 | |
dc.identifier.issn | 1879-1298 | |
dc.identifier.uri | http://hdl.handle.net/10453/153726 | |
dc.description.abstract | In this study, a 1000 L/d capacity one-off on-site wastewater treatment system was operated for over a year as a pilot alternative to the conventional on-site treatment as currently used in urban Bhutan. An up-flow anaerobic sludge blanket (UASB) was used for blackwater treatment (to replace "septic tank followed by an anaerobic biofilter (ABF) (to replace soak pits) for the treatment of a mixture of greywater and UASB effluent. Shredded waste plastic bottles were used as the novel biofilter media in the ABF. During a yearlong operation, the pilot system produced a final treated effluent from ABF with average BOD5 28 mg/L, COD 38 mg/L, TSS 85 mg/L and 5 log units of Escherichia coli. These effluents met three out of four of the national effluent discharge limits of Bhutan, but unsuccessful to meet the Escherichia coli standard over a yearlong operation. Further, process optimisation may enable more significant Escherichia coli removal. An economic analysis indicates that the total unit cost (capital and operating expenditures) of this alternative wastewater treatment system for more than 50 users range between USD 0.27-0.37/person/month comparable to USD 0.29-0.42/person/month for the current predominant on-site system, i.e., "septic tanks". This pilot study, therefore, indicates that this wastewater treatment system using shredded waste plastic biofilter media has high potential to replace the current conventional treatment, i.e., "septic tanks", which are often overloaded with greywater and discharging effluents which does not meet the national standards. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation | College of Science and Technology, Bhutan (under Royal University of Bhutan) | |
dc.relation.ispartof | Chemosphere | |
dc.relation.isbasedon | 10.1016/j.chemosphere.2021.131729 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject.classification | Environmental Sciences | |
dc.subject.classification | Meteorology & Atmospheric Sciences | |
dc.subject.mesh | Anaerobiosis | |
dc.subject.mesh | Bhutan | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Plastics | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Water Purification | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Plastics | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Water Purification | |
dc.subject.mesh | Anaerobiosis | |
dc.subject.mesh | Bhutan | |
dc.subject.mesh | Waste Water | |
dc.title | On-site domestic wastewater treatment system using shredded waste plastic bottles as biofilter media: Pilot-scale study on effluent standards in Bhutan. | |
dc.type | Journal Article | |
utslib.citation.volume | 286 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2024-01-01T00:00:00+1000Z | |
dc.date.updated | 2022-01-28T02:44:09Z | |
pubs.issue | Pt 2 | |
pubs.publication-status | Published | |
pubs.volume | 286 | |
utslib.citation.issue | Pt 2 |
Abstract:
In this study, a 1000 L/d capacity one-off on-site wastewater treatment system was operated for over a year as a pilot alternative to the conventional on-site treatment as currently used in urban Bhutan. An up-flow anaerobic sludge blanket (UASB) was used for blackwater treatment (to replace "septic tank followed by an anaerobic biofilter (ABF) (to replace soak pits) for the treatment of a mixture of greywater and UASB effluent. Shredded waste plastic bottles were used as the novel biofilter media in the ABF. During a yearlong operation, the pilot system produced a final treated effluent from ABF with average BOD5 28 mg/L, COD 38 mg/L, TSS 85 mg/L and 5 log units of Escherichia coli. These effluents met three out of four of the national effluent discharge limits of Bhutan, but unsuccessful to meet the Escherichia coli standard over a yearlong operation. Further, process optimisation may enable more significant Escherichia coli removal. An economic analysis indicates that the total unit cost (capital and operating expenditures) of this alternative wastewater treatment system for more than 50 users range between USD 0.27-0.37/person/month comparable to USD 0.29-0.42/person/month for the current predominant on-site system, i.e., "septic tanks". This pilot study, therefore, indicates that this wastewater treatment system using shredded waste plastic biofilter media has high potential to replace the current conventional treatment, i.e., "septic tanks", which are often overloaded with greywater and discharging effluents which does not meet the national standards.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph