Development of CAR T-cell lymphoma in 2 of 10 patients effectively treated with piggyBac-modified CD19 CAR T cells.
Bishop, DC
Clancy, LE
Simms, R
Burgess, J
Mathew, G
Moezzi, L
Street, JA
Sutrave, G
Atkins, E
McGuire, HM
Gloss, BS
Lee, K
Jiang, W
Maddock, K
McCaughan, G
Avdic, S
Antonenas, V
O'Brien, TA
Shaw, PJ
Irving, DO
Gottlieb, DJ
Blyth, E
Micklethwaite, KP
- Publisher:
- American Society of Hematology
- Publication Type:
- Journal Article
- Citation:
- Blood, 2021, 138, (16), pp. 1504-1509
- Issue Date:
- 2021-10-21
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Development of CAR T-cell lymphoma.pdf | Published version | 1.13 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bishop, DC | |
| dc.contributor.author | Clancy, LE | |
| dc.contributor.author | Simms, R | |
| dc.contributor.author | Burgess, J | |
| dc.contributor.author | Mathew, G | |
| dc.contributor.author | Moezzi, L | |
| dc.contributor.author | Street, JA | |
| dc.contributor.author | Sutrave, G | |
| dc.contributor.author | Atkins, E | |
| dc.contributor.author | McGuire, HM | |
| dc.contributor.author | Gloss, BS | |
| dc.contributor.author | Lee, K | |
| dc.contributor.author | Jiang, W | |
| dc.contributor.author | Maddock, K | |
| dc.contributor.author | McCaughan, G | |
| dc.contributor.author | Avdic, S | |
| dc.contributor.author | Antonenas, V | |
| dc.contributor.author | O'Brien, TA | |
| dc.contributor.author | Shaw, PJ | |
| dc.contributor.author | Irving, DO | |
| dc.contributor.author | Gottlieb, DJ | |
| dc.contributor.author | Blyth, E | |
| dc.contributor.author | Micklethwaite, KP | |
| dc.date.accessioned | 2022-02-07T04:05:49Z | |
| dc.date.available | 2021-04-13 | |
| dc.date.available | 2022-02-07T04:05:49Z | |
| dc.date.issued | 2021-10-21 | |
| dc.identifier.citation | Blood, 2021, 138, (16), pp. 1504-1509 | |
| dc.identifier.issn | 0006-4971 | |
| dc.identifier.issn | 1528-0020 | |
| dc.identifier.uri | http://hdl.handle.net/10453/154244 | |
| dc.language | eng | |
| dc.publisher | American Society of Hematology | |
| dc.relation.ispartof | Blood | |
| dc.relation.isbasedon | 10.1182/blood.2021010813 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences, 1114 Paediatrics and Reproductive Medicine | |
| dc.subject.classification | Immunology | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | DNA Transposable Elements | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Hematopoietic Stem Cell Transplantation | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Immunotherapy, Adoptive | |
| dc.subject.mesh | Leukemia, B-Cell | |
| dc.subject.mesh | Lymphoma | |
| dc.subject.mesh | Lymphoma, B-Cell | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Receptors, Antigen, T-Cell | |
| dc.subject.mesh | Treatment Outcome | |
| dc.subject.mesh | Young Adult | |
| dc.title | Development of CAR T-cell lymphoma in 2 of 10 patients effectively treated with piggyBac-modified CD19 CAR T cells. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 138 | |
| utslib.location.activity | United States | |
| utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
| utslib.for | 1103 Clinical Sciences | |
| utslib.for | 1114 Paediatrics and Reproductive Medicine | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-02-07T04:05:47Z | |
| pubs.issue | 16 | |
| pubs.publication-status | Published | |
| pubs.volume | 138 | |
| utslib.citation.issue | 16 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
