Continuous adsorption and biotransformation of micropollutants by granular activated carbon-bound laccase in a packed-bed enzyme reactor.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Bioresour Technol, 2016, 210, pp. 108-116
- Issue Date:
- 2016-06
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 1-s2.0-S0960852416000171-main.pdf | Published version | 591.23 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, LN | |
| dc.contributor.author | Hai, FI | |
| dc.contributor.author | Dosseto, A | |
| dc.contributor.author | Richardson, C | |
| dc.contributor.author | Price, WE | |
| dc.contributor.author | Nghiem, LD | |
| dc.date.accessioned | 2022-02-11T21:33:26Z | |
| dc.date.available | 2016-01-06 | |
| dc.date.available | 2022-02-11T21:33:26Z | |
| dc.date.issued | 2016-06 | |
| dc.identifier.citation | Bioresour Technol, 2016, 210, pp. 108-116 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.uri | http://hdl.handle.net/10453/154425 | |
| dc.description.abstract | Laccase was immobilized on granular activated carbon (GAC) and the resulting GAC-bound laccase was used to degrade four micropollutants in a packed-bed column. Compared to the free enzyme, the immobilized laccase showed high residual activities over a broad range of pH and temperature. The GAC-bound laccase efficiently removed four micropollutants, namely, sulfamethoxazole, carbamazepine, diclofenac and bisphenol A, commonly detected in raw wastewater and wastewater-impacted water sources. Mass balance analysis showed that these micropollutants were enzymatically degraded following adsorption onto GAC. Higher degradation efficiency of micropollutants by the immobilized compared to free laccase was possibly due to better electron transfer between laccase and substrate molecules once they have adsorbed onto the GAC surface. Results here highlight the complementary effects of adsorption and enzymatic degradation on micropollutant removal by GAC-bound laccase. Indeed laccase-immobilized GAC outperformed regular GAC during continuous operation of packed-bed columns over two months (a throughput of 12,000 bed volumes). | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Bioresour Technol | |
| dc.relation.isbasedon | 10.1016/j.biortech.2016.01.014 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Biotechnology | |
| dc.subject.mesh | Adsorption | |
| dc.subject.mesh | Biocatalysis | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Biotransformation | |
| dc.subject.mesh | Charcoal | |
| dc.subject.mesh | Enzyme Stability | |
| dc.subject.mesh | Enzymes, Immobilized | |
| dc.subject.mesh | Hydrogen-Ion Concentration | |
| dc.subject.mesh | Laccase | |
| dc.subject.mesh | Porosity | |
| dc.subject.mesh | Recycling | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Solutions | |
| dc.subject.mesh | Temperature | |
| dc.subject.mesh | Waste Water | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Charcoal | |
| dc.subject.mesh | Enzymes, Immobilized | |
| dc.subject.mesh | Laccase | |
| dc.subject.mesh | Solutions | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Enzyme Stability | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Temperature | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Biotransformation | |
| dc.subject.mesh | Adsorption | |
| dc.subject.mesh | Hydrogen-Ion Concentration | |
| dc.subject.mesh | Porosity | |
| dc.subject.mesh | Biocatalysis | |
| dc.subject.mesh | Recycling | |
| dc.subject.mesh | Waste Water | |
| dc.title | Continuous adsorption and biotransformation of micropollutants by granular activated carbon-bound laccase in a packed-bed enzyme reactor. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 210 | |
| utslib.location.activity | England | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-02-11T21:33:25Z | |
| pubs.publication-status | Published | |
| pubs.volume | 210 |
Abstract:
Laccase was immobilized on granular activated carbon (GAC) and the resulting GAC-bound laccase was used to degrade four micropollutants in a packed-bed column. Compared to the free enzyme, the immobilized laccase showed high residual activities over a broad range of pH and temperature. The GAC-bound laccase efficiently removed four micropollutants, namely, sulfamethoxazole, carbamazepine, diclofenac and bisphenol A, commonly detected in raw wastewater and wastewater-impacted water sources. Mass balance analysis showed that these micropollutants were enzymatically degraded following adsorption onto GAC. Higher degradation efficiency of micropollutants by the immobilized compared to free laccase was possibly due to better electron transfer between laccase and substrate molecules once they have adsorbed onto the GAC surface. Results here highlight the complementary effects of adsorption and enzymatic degradation on micropollutant removal by GAC-bound laccase. Indeed laccase-immobilized GAC outperformed regular GAC during continuous operation of packed-bed columns over two months (a throughput of 12,000 bed volumes).
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
