Biosolids reduction by the oxic-settling-anoxic process: Impact of sludge interchange rate.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Bioresour Technol, 2016, 210, pp. 167-173
- Issue Date:
- 2016-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0960852416000134-main.pdf | Published version | 678.24 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Semblante, GU | |
dc.contributor.author | Hai, FI | |
dc.contributor.author | Bustamante, H | |
dc.contributor.author | Guevara, N | |
dc.contributor.author | Price, WE | |
dc.contributor.author | Nghiem, LD | |
dc.date.accessioned | 2022-02-11T21:36:47Z | |
dc.date.available | 2016-01-05 | |
dc.date.available | 2022-02-11T21:36:47Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Bioresour Technol, 2016, 210, pp. 167-173 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.uri | http://hdl.handle.net/10453/154426 | |
dc.description.abstract | The impact of sludge interchange rate (SIR) on sludge reduction by oxic-settling-anoxic (OSA) process was investigated. The sludge yield of an OSA system (a sequencing batch reactor, SBR, integrated with external anoxic reactors) was compared to that of a control (an SBR attached to a single-pass aerobic digester). SIR (%) is the percentage by volume of sludge returned from the external reactor into the main bioreactor of the OSA, and was varied from 0% to 22%. OSA achieved greater sludge reduction when fed with unsettled sewage (sCOD=113mg/L) rather than settled sewage (sCOD=60mg/L). The SIR of 11% resulted in the highest OSA performance. At the optimum SIR, higher volatile solids destruction and nitrification/denitrification (i.e., conversion of destroyed volatile solids into inert forms) were observed in the external anoxic and intermittently aerated (i.e., aerobic/anoxic) reactors, respectively. Denitrification in the aerobic/anoxic reactor was inefficient without SIR. Effluent quality and sludge settleability of the main SBR were unaffected by SIR. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Bioresour Technol | |
dc.relation.isbasedon | 10.1016/j.biortech.2016.01.010 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Biotechnology | |
dc.subject.mesh | Aerobiosis | |
dc.subject.mesh | Ammonia | |
dc.subject.mesh | Anaerobiosis | |
dc.subject.mesh | Biodegradation, Environmental | |
dc.subject.mesh | Biological Oxygen Demand Analysis | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Nitrates | |
dc.subject.mesh | Nitrites | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Phosphates | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Nitrates | |
dc.subject.mesh | Nitrites | |
dc.subject.mesh | Phosphates | |
dc.subject.mesh | Ammonia | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Aerobiosis | |
dc.subject.mesh | Anaerobiosis | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Biodegradation, Environmental | |
dc.subject.mesh | Biological Oxygen Demand Analysis | |
dc.subject.mesh | Waste Water | |
dc.title | Biosolids reduction by the oxic-settling-anoxic process: Impact of sludge interchange rate. | |
dc.type | Journal Article | |
utslib.citation.volume | 210 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-02-11T21:36:44Z | |
pubs.publication-status | Published | |
pubs.volume | 210 |
Abstract:
The impact of sludge interchange rate (SIR) on sludge reduction by oxic-settling-anoxic (OSA) process was investigated. The sludge yield of an OSA system (a sequencing batch reactor, SBR, integrated with external anoxic reactors) was compared to that of a control (an SBR attached to a single-pass aerobic digester). SIR (%) is the percentage by volume of sludge returned from the external reactor into the main bioreactor of the OSA, and was varied from 0% to 22%. OSA achieved greater sludge reduction when fed with unsettled sewage (sCOD=113mg/L) rather than settled sewage (sCOD=60mg/L). The SIR of 11% resulted in the highest OSA performance. At the optimum SIR, higher volatile solids destruction and nitrification/denitrification (i.e., conversion of destroyed volatile solids into inert forms) were observed in the external anoxic and intermittently aerated (i.e., aerobic/anoxic) reactors, respectively. Denitrification in the aerobic/anoxic reactor was inefficient without SIR. Effluent quality and sludge settleability of the main SBR were unaffected by SIR.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph