Itaconate and itaconate derivatives target JAK1 to suppress alternative activation of macrophages
Runtsch, MC
Angiari, S
Hooftman, A
Wadhwa, R
Zhang, Y
Zheng, Y
Spina, JS
Ruzek, MC
Argiriadi, MA
McGettrick, AF
Mendez, RS
Zotta, A
Peace, CG
Walsh, A
Chirillo, R
Hams, E
Fallon, PG
Jayamaran, R
Dua, K
Brown, AC
Kim, RY
Horvat, JC
Hansbro, PM
Wang, C
O’Neill, LAJ
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Cell Metabolism, 2022, 34, (3), pp. 487-501.e8
- Issue Date:
- 2022-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S1550413122000468-main (1).pdf | Published version | 3.75 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Runtsch, MC | |
dc.contributor.author | Angiari, S | |
dc.contributor.author | Hooftman, A | |
dc.contributor.author | Wadhwa, R | |
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Zheng, Y | |
dc.contributor.author | Spina, JS | |
dc.contributor.author | Ruzek, MC | |
dc.contributor.author | Argiriadi, MA | |
dc.contributor.author | McGettrick, AF | |
dc.contributor.author | Mendez, RS | |
dc.contributor.author | Zotta, A | |
dc.contributor.author | Peace, CG | |
dc.contributor.author | Walsh, A | |
dc.contributor.author | Chirillo, R | |
dc.contributor.author | Hams, E | |
dc.contributor.author | Fallon, PG | |
dc.contributor.author | Jayamaran, R | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Brown, AC | |
dc.contributor.author | Kim, RY | |
dc.contributor.author | Horvat, JC | |
dc.contributor.author | Hansbro, PM | |
dc.contributor.author | Wang, C | |
dc.contributor.author | O’Neill, LAJ | |
dc.date.accessioned | 2022-03-02T06:42:01Z | |
dc.date.available | 2022-03-02T06:42:01Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Cell Metabolism, 2022, 34, (3), pp. 487-501.e8 | |
dc.identifier.issn | 1550-4131 | |
dc.identifier.uri | http://hdl.handle.net/10453/154973 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Cell Metabolism | |
dc.relation.isbasedon | 10.1016/j.cmet.2022.02.002 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0601 Biochemistry and Cell Biology, 1101 Medical Biochemistry and Metabolomics | |
dc.subject.classification | Endocrinology & Metabolism | |
dc.title | Itaconate and itaconate derivatives target JAK1 to suppress alternative activation of macrophages | |
dc.type | Journal Article | |
utslib.citation.volume | 34 | |
utslib.for | 0601 Biochemistry and Cell Biology | |
utslib.for | 1101 Medical Biochemistry and Metabolomics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-03-02T06:42:00Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 34 | |
utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph