Improved neuroprotective activity of Fisetin through SNEDDS in ameliorating the behavioral alterations produced in rotenone-induced Parkinson’s model
Kumar, R
Kumar, R
Khurana, N
Singh, SK
Khurana, S
Verma, S
Sharma, N
Vyas, M
Dua, K
Khursheed, R
Awasthi, A
Vishwas, S
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Environmental Science and Pollution Research
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Rajan_ESPR.pdf | Accepted version | 3.36 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, R | |
| dc.contributor.author | Kumar, R | |
| dc.contributor.author | Khurana, N | |
| dc.contributor.author | Singh, SK | |
| dc.contributor.author | Khurana, S | |
| dc.contributor.author | Verma, S | |
| dc.contributor.author | Sharma, N | |
| dc.contributor.author | Vyas, M | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Khursheed, R | |
| dc.contributor.author | Awasthi, A | |
| dc.contributor.author | Vishwas, S | |
| dc.date.accessioned | 2022-03-02T06:44:05Z | |
| dc.date.available | 2022-03-02T06:44:05Z | |
| dc.identifier.citation | Environmental Science and Pollution Research | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | http://hdl.handle.net/10453/154974 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.isbasedon | 10.1007/s11356-022-19428-z | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 03 Chemical Sciences, 05 Environmental Sciences, 06 Biological Sciences | |
| dc.subject.classification | Environmental Sciences | |
| dc.title | Improved neuroprotective activity of Fisetin through SNEDDS in ameliorating the behavioral alterations produced in rotenone-induced Parkinson’s model | |
| dc.type | Journal Article | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 05 Environmental Sciences | |
| utslib.for | 06 Biological Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-03-02T06:44:03Z | |
| pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
