Women's experiences of maternity service reconfiguration during the COVID-19 pandemic: A qualitative investigation.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Midwifery, 2021, 102, pp. 103116
- Issue Date:
- 2021-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Silverio, SA | |
dc.contributor.author | De Backer, K | |
dc.contributor.author | Easter, A | |
dc.contributor.author | von Dadelszen, P | |
dc.contributor.author | Magee, LA | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.date.accessioned | 2022-03-11T20:28:23Z | |
dc.date.available | 2021-08-02 | |
dc.date.available | 2022-03-11T20:28:23Z | |
dc.date.issued | 2021-11 | |
dc.identifier.citation | Midwifery, 2021, 102, pp. 103116 | |
dc.identifier.issn | 0266-6138 | |
dc.identifier.issn | 1532-3099 | |
dc.identifier.uri | http://hdl.handle.net/10453/155149 | |
dc.description.abstract | OBJECTIVE: To explore women's experiences of maternity service reconfiguration during the first wave of the SARS-CoV-2 (COVID-19) pandemic. DESIGN: Qualitative interview study. SETTING: South London, United Kingdom. PARTICIPANTS: Women (N=23) who gave birth between March and August 2020 in one of the ten South London maternity hospitals. METHODS: Semi-structured interviews were conducted (N=23), via video-conferencing software. Transcribed interviews were analysed 'by hand' using Microsoft Word. Template analysis was selected to code, analyse, and interpret data, according to the findings of a recently-published national survey of maternity service reconfiguration across the UK in response to COVID-19. FINDINGS: Three main themes emerged through analysis: (i) Disruption to In-Person Care and Increased Virtual Care Provision, (ii) Changes to Labour and Birth Preferences and Plans, (iii) Advice for Navigating Maternity Services During a Pandemic. KEY CONCLUSIONS: Women reported mixed views on the reduction in scheduled in-person appointments. The increase in remote care, especially via telephone, was not well endorsed by women. Furthermore, women reported an under-reliance on healthcare professionals for support, rather turning to family. IMPLICATIONS FOR PRACTICE: We provide insight into the experiences of women who received antenatal, intrapartum, and postnatal care during the first wave of the COVID-19 pandemic. Our findings should inform healthcare policy to build back better maternity care services after the pandemic. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Midwifery | |
dc.relation.isbasedon | 10.1016/j.midw.2021.103116 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Nursing | |
dc.subject.mesh | Adult | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Female | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | Women's experiences of maternity service reconfiguration during the COVID-19 pandemic: A qualitative investigation. | |
dc.type | Journal Article | |
utslib.citation.volume | 102 | |
utslib.location.activity | Scotland | |
utslib.for | 1110 Nursing | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-03-11T20:28:22Z | |
pubs.publication-status | Published | |
pubs.volume | 102 |
Abstract:
OBJECTIVE: To explore women's experiences of maternity service reconfiguration during the first wave of the SARS-CoV-2 (COVID-19) pandemic. DESIGN: Qualitative interview study. SETTING: South London, United Kingdom. PARTICIPANTS: Women (N=23) who gave birth between March and August 2020 in one of the ten South London maternity hospitals. METHODS: Semi-structured interviews were conducted (N=23), via video-conferencing software. Transcribed interviews were analysed 'by hand' using Microsoft Word. Template analysis was selected to code, analyse, and interpret data, according to the findings of a recently-published national survey of maternity service reconfiguration across the UK in response to COVID-19. FINDINGS: Three main themes emerged through analysis: (i) Disruption to In-Person Care and Increased Virtual Care Provision, (ii) Changes to Labour and Birth Preferences and Plans, (iii) Advice for Navigating Maternity Services During a Pandemic. KEY CONCLUSIONS: Women reported mixed views on the reduction in scheduled in-person appointments. The increase in remote care, especially via telephone, was not well endorsed by women. Furthermore, women reported an under-reliance on healthcare professionals for support, rather turning to family. IMPLICATIONS FOR PRACTICE: We provide insight into the experiences of women who received antenatal, intrapartum, and postnatal care during the first wave of the COVID-19 pandemic. Our findings should inform healthcare policy to build back better maternity care services after the pandemic.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph