Opportunity Assessment: Network Visibility and Optimising Hosting Capacity
Dwyer, S
Braslavsky, J
Graham, P
Havas, L
Heslop, S
Hossain, J
Ibrahim, I
Amin, R
Khorasany, M
Langham, E
Nagrath, K
Guerrero Orbe, J
Razzaghi, R
Sherman, J
Spak, B
- Publisher:
- RACE for 2030 Cooperative Research Centre
- Publication Type:
- Report
- Citation:
- 2021
- Issue Date:
- 2021-08-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Dwyer, S |
|
dc.contributor.author | Braslavsky, J | |
dc.contributor.author | Graham, P | |
dc.contributor.author | Havas, L | |
dc.contributor.author | Heslop, S | |
dc.contributor.author |
Hossain, J |
|
dc.contributor.author |
Ibrahim, I |
|
dc.contributor.author | Amin, R | |
dc.contributor.author | Khorasany, M | |
dc.contributor.author | Langham, E | |
dc.contributor.author |
Nagrath, K |
|
dc.contributor.author | Guerrero Orbe, J | |
dc.contributor.author | Razzaghi, R | |
dc.contributor.author | Sherman, J | |
dc.contributor.author | Spak, B | |
dc.date.accessioned | 2022-04-18T02:04:46Z | |
dc.date.available | 2022-04-18T02:04:46Z | |
dc.date.issued | 2021-08-01 | |
dc.identifier.citation | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10453/156317 | |
dc.language | en | |
dc.publisher | RACE for 2030 Cooperative Research Centre | |
dc.relation | Race for 2030 Limited | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Opportunity Assessment: Network Visibility and Optimising Hosting Capacity | |
dc.type | Report | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - ISF - Institute for Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-04-18T02:04:43Z | |
pubs.commissioning-body | RACE for 2030 Cooperative Research Centre | |
pubs.confidential | false | |
pubs.place-of-publication | Sydney | |
dc.location | Sydney |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph