Our Priorities Are Not Evolving, but Our Strategies Are.
- Publisher:
- American Journal of Pharmaceutical Education
- Publication Type:
- Journal Article
- Citation:
- American Journal of Pharmaceutical Education, 2022, 86, (2), pp. ajpe8732
- Issue Date:
- 2022-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, KJ | |
dc.contributor.author | Cox, CD | |
dc.contributor.author | Dy-Boarman, E | |
dc.contributor.author | Gonyeau, M | |
dc.contributor.author | Lempicki, KA | |
dc.contributor.author |
Lucas, C https://orcid.org/0000-0002-7857-2338 |
|
dc.contributor.author | Lonie, JM | |
dc.contributor.author | Smith, MD | |
dc.contributor.author | Stein, SM | |
dc.date.accessioned | 2022-04-20T02:15:41Z | |
dc.date.available | 2021-06-28 | |
dc.date.available | 2022-04-20T02:15:41Z | |
dc.date.issued | 2022-01-01 | |
dc.identifier.citation | American Journal of Pharmaceutical Education, 2022, 86, (2), pp. ajpe8732 | |
dc.identifier.issn | 0002-9459 | |
dc.identifier.issn | 1553-6467 | |
dc.identifier.uri | http://hdl.handle.net/10453/156508 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | American Journal of Pharmaceutical Education | |
dc.relation.ispartof | American Journal of Pharmaceutical Education | |
dc.relation.isbasedon | 10.5688/ajpe8732 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences, 1302 Curriculum and Pedagogy | |
dc.subject.classification | Education | |
dc.title | Our Priorities Are Not Evolving, but Our Strategies Are. | |
dc.type | Journal Article | |
utslib.citation.volume | 86 | |
utslib.location.activity | United States | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
utslib.for | 1302 Curriculum and Pedagogy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-04-20T02:15:40Z | |
pubs.issue | 2 | |
pubs.publication-status | Published online | |
pubs.volume | 86 | |
utslib.citation.issue | 2 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph