Evidence of Effective Interventions for Clinically Significant Depressive Symptoms in Individuals with Extremely Short Prognoses Is Lacking: A Systematic Review.
- Publisher:
- Mary Ann Liebert Inc
- Publication Type:
- Journal Article
- Citation:
- J Palliat Med, 2022, 25, (3), pp. 341-342
- Issue Date:
- 2022-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Evidence of Effective Interventions for Clinically Significant Depressive Symptoms in Individuals with Extremely Short Prognoses Is Lacking.pdf | Published version | 534.41 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, W | |
dc.contributor.author | Pulbrook, M | |
dc.contributor.author | Sheehan, C | |
dc.contributor.author | Kochovska, S | |
dc.contributor.author |
Chang, S |
|
dc.contributor.author |
Hosie, A |
|
dc.contributor.author | Lobb, E | |
dc.contributor.author | Draper, B | |
dc.contributor.author | Agar, MR | |
dc.contributor.author | Currow, DC | |
dc.date.accessioned | 2022-04-28T03:01:08Z | |
dc.date.available | 2022-04-28T03:01:08Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | J Palliat Med, 2022, 25, (3), pp. 341-342 | |
dc.identifier.issn | 1096-6218 | |
dc.identifier.issn | 1557-7740 | |
dc.identifier.uri | http://hdl.handle.net/10453/156744 | |
dc.format | ||
dc.language | eng | |
dc.publisher | Mary Ann Liebert Inc | |
dc.relation.ispartof | J Palliat Med | |
dc.relation.isbasedon | 10.1089/jpm.2021.0594 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1110 Nursing, 1117 Public Health and Health Services | |
dc.subject.classification | Gerontology | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Quality of Life | |
dc.title | Evidence of Effective Interventions for Clinically Significant Depressive Symptoms in Individuals with Extremely Short Prognoses Is Lacking: A Systematic Review. | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-04-28T03:01:06Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph